Back to round index.
Board | Player | Opponent | |
---|---|---|---|
2 | Aitken, Terry (#11) 2nd | ![]() | Newman, Geoffrey (#2) 1st |
4 | Bathgate, Jillian (#10) 1st | ![]() | Henkelman, Emilie (#12) 2nd repeat |
6 | Cullman, Roger (#8) 2nd | ![]() | Sealy, Trevor (#5) 1st repeat |
1 | Edelson, Mark (#1) 2nd | ![]() | Farini, Sharmaine (#9) 1st repeat |
1 | Farini, Sharmaine (#9) 1st | ![]() | Edelson, Mark (#1) 2nd repeat |
5 | Fernando, Priya (#6) 1st | ![]() | Robertson, John (#3) 2nd repeat |
4 | Henkelman, Emilie (#12) 2nd | ![]() | Bathgate, Jillian (#10) 1st repeat |
2 | Newman, Geoffrey (#2) 1st | ![]() | Aitken, Terry (#11) 2nd |
3 | Peters, Eric (#7) 2nd | ![]() | Saunders, Andy (#4) 1st repeat |
5 | Robertson, John (#3) 2nd | ![]() | Fernando, Priya (#6) 1st repeat |
3 | Saunders, Andy (#4) 1st | ![]() | Peters, Eric (#7) 2nd repeat |
6 | Sealy, Trevor (#5) 1st | ![]() | Cullman, Roger (#8) 2nd repeat |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.