Back to round index.
Board | Player | Opponent | |
---|---|---|---|
4 | Aitken, Terry (#11) 1st | Bathgate, Jillian (#10) 2nd | |
4 | Bathgate, Jillian (#10) 2nd | Aitken, Terry (#11) 1st | |
3 | Cullman, Roger (#8) 2nd | Peters, Eric (#7) 1st | |
1 | Edelson, Mark (#1) 1st | Newman, Geoffrey (#2) 2nd | |
2 | Farini, Sharmaine (#9) 1st | Fernando, Priya (#6) 2nd | |
2 | Fernando, Priya (#6) 2nd | Farini, Sharmaine (#9) 1st | |
6 | Henkelman, Emilie (#12) 1st | Sealy, Trevor (#5) 2nd | |
1 | Newman, Geoffrey (#2) 2nd | Edelson, Mark (#1) 1st | |
3 | Peters, Eric (#7) 1st | Cullman, Roger (#8) 2nd | |
5 | Robertson, John (#3) 1st | Saunders, Andy (#4) 2nd | |
5 | Saunders, Andy (#4) 2nd | Robertson, John (#3) 1st | |
6 | Sealy, Trevor (#5) 2nd | Henkelman, Emilie (#12) 1st |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.