Back to round index.
Board | Player | Opponent | |
---|---|---|---|
4 | Aitken, Terry (#11) 2nd | Cullman, Roger (#8) 1st | |
6 | Bathgate, Jillian (#10) 1st | Henkelman, Emilie (#12) 2nd | |
4 | Cullman, Roger (#8) 1st | Aitken, Terry (#11) 2nd | |
2 | Edelson, Mark (#1) 1st | Fernando, Priya (#6) 2nd | |
1 | Farini, Sharmaine (#9) 2nd | Newman, Geoffrey (#2) 1st | |
2 | Fernando, Priya (#6) 2nd | Edelson, Mark (#1) 1st | |
6 | Henkelman, Emilie (#12) 2nd | Bathgate, Jillian (#10) 1st | |
1 | Newman, Geoffrey (#2) 1st | Farini, Sharmaine (#9) 2nd | |
3 | Peters, Eric (#7) 1st | Saunders, Andy (#4) 2nd | |
5 | Robertson, John (#3) 2nd | Sealy, Trevor (#5) 1st | |
3 | Saunders, Andy (#4) 2nd | Peters, Eric (#7) 1st | |
5 | Sealy, Trevor (#5) 1st | Robertson, John (#3) 2nd |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.