Back to round index.
Board | Player | Opponent | |
---|---|---|---|
6 | Aitken, Terry (#11) 2nd | ![]() | Sealy, Trevor (#5) 1st |
4 | Bathgate, Jillian (#10) 1st | ![]() | Peters, Eric (#7) 2nd |
3 | Cullman, Roger (#8) 2nd | ![]() | Farini, Sharmaine (#9) 1st |
1 | Edelson, Mark (#1) 2nd | ![]() | Robertson, John (#3) 1st |
3 | Farini, Sharmaine (#9) 1st | ![]() | Cullman, Roger (#8) 2nd |
5 | Fernando, Priya (#6) 1st | ![]() | Henkelman, Emilie (#12) 2nd |
5 | Henkelman, Emilie (#12) 2nd | ![]() | Fernando, Priya (#6) 1st |
2 | Newman, Geoffrey (#2) 2nd | ![]() | Saunders, Andy (#4) 1st |
4 | Peters, Eric (#7) 2nd | ![]() | Bathgate, Jillian (#10) 1st |
1 | Robertson, John (#3) 1st | ![]() | Edelson, Mark (#1) 2nd |
2 | Saunders, Andy (#4) 1st | ![]() | Newman, Geoffrey (#2) 2nd |
6 | Sealy, Trevor (#5) 1st | ![]() | Aitken, Terry (#11) 2nd |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.