Back to round index.
Board | Player | Opponent | |
---|---|---|---|
6 | Aitken, Terry (#11) 1st | Fernando, Priya (#6) 2nd | |
4 | Bathgate, Jillian (#10) 2nd | Sealy, Trevor (#5) 1st | |
3 | Cullman, Roger (#8) 2nd | Newman, Geoffrey (#2) 1st | |
1 | Edelson, Mark (#1) 1st | Farini, Sharmaine (#9) 2nd | |
1 | Farini, Sharmaine (#9) 2nd | Edelson, Mark (#1) 1st | |
6 | Fernando, Priya (#6) 2nd | Aitken, Terry (#11) 1st | |
2 | Henkelman, Emilie (#12) 1st | Saunders, Andy (#4) 2nd | |
3 | Newman, Geoffrey (#2) 1st | Cullman, Roger (#8) 2nd | |
5 | Peters, Eric (#7) 1st | Robertson, John (#3) 2nd | |
5 | Robertson, John (#3) 2nd | Peters, Eric (#7) 1st | |
2 | Saunders, Andy (#4) 2nd | Henkelman, Emilie (#12) 1st | |
4 | Sealy, Trevor (#5) 1st | Bathgate, Jillian (#10) 2nd |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.