Back to round index.
Board | Player | Opponent | |
---|---|---|---|
5 | Aitken, Terry (#11) 2nd | ![]() | Robertson, John (#3) 1st |
3 | Bathgate, Jillian (#10) 1st | ![]() | Newman, Geoffrey (#2) 2nd |
4 | Cullman, Roger (#8) 1st | ![]() | Sealy, Trevor (#5) 2nd |
1 | Edelson, Mark (#1) 1st | ![]() | Henkelman, Emilie (#12) 2nd |
2 | Farini, Sharmaine (#9) 1st | ![]() | Saunders, Andy (#4) 2nd |
6 | Fernando, Priya (#6) 2nd | ![]() | Peters, Eric (#7) 1st |
1 | Henkelman, Emilie (#12) 2nd | ![]() | Edelson, Mark (#1) 1st |
3 | Newman, Geoffrey (#2) 2nd | ![]() | Bathgate, Jillian (#10) 1st |
6 | Peters, Eric (#7) 1st | ![]() | Fernando, Priya (#6) 2nd |
5 | Robertson, John (#3) 1st | ![]() | Aitken, Terry (#11) 2nd |
2 | Saunders, Andy (#4) 2nd | ![]() | Farini, Sharmaine (#9) 1st |
4 | Sealy, Trevor (#5) 2nd | ![]() | Cullman, Roger (#8) 1st |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.