Back to round index.
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
---|---|---|---|---|---|---|---|---|---|
1. Falconer, Karen | 335-297 1.0-0.0 +38 = +38 | 426-419 2.0-0.0 +7 = +45 | 488-288 3.0-0.0 +200 = +245 | 373-311 4.0-0.0 +62 = +307 | 306-325 4.0-1.0 -19 = +288 | 278-432 4.0-2.0 -154 = +134 | - - = | ||
2. Pancer, Jeff | 367-330 1.0-0.0 +37 = +37 | 329-383 1.0-1.0 -54 = -17 | 330-301 2.0-1.0 +29 = +12 | -50 bye 2.0-2.0 -50 = -38 | -50 bye 2.0-3.0 -50 = -88 | -50 bye 2.0-4.0 -50 = -138 | - - = | ||
3. Janssen, Sharon | 330-367 0.0-1.0 -37 = -37 | 435-274 1.0-1.0 +161 = +124 | 309-341 1.0-2.0 -32 = +92 | 345-337 2.0-2.0 +8 = +100 | 335-313 3.0-2.0 +22 = +122 | 432-278 4.0-2.0 +154 = +276 | - - = | ||
4. Caughran, Jim | 355-341 1.0-0.0 +14 = +14 | 383-329 2.0-0.0 +54 = +68 | 361-377 2.0-1.0 -16 = +52 | 311-373 2.0-2.0 -62 = -10 | 373-332 3.0-2.0 +41 = +31 | 414-231 4.0-2.0 +183 = +214 | - - = | ||
5. Muskovitch, Barry | 341-355 0.0-1.0 -14 = -14 | 399-214 1.0-1.0 +185 = +171 | 341-309 2.0-1.0 +32 = +203 | 408-266 3.0-1.0 +142 = +345 | 325-306 4.0-1.0 +19 = +364 | +50 bye 5.0-1.0 +50 = +414 | - - = | ||
6. Gedney, Irene | 352-293 1.0-0.0 +59 = +59 | 274-435 1.0-1.0 -161 = -102 | 288-488 1.0-2.0 -200 = -302 | +50 bye 2.0-2.0 +50 = -252 | 332-373 2.0-3.0 -41 = -293 | 290-362 2.0-4.0 -72 = -365 | - - = | ||
7. Ferguson, Liam | 293-352 0.0-1.0 -59 = -59 | 419-426 0.0-2.0 -7 = -66 | 301-330 0.0-3.0 -29 = -95 | 266-408 0.0-4.0 -142 = -237 | 313-335 0.0-5.0 -22 = -259 | 231-414 0.0-6.0 -183 = -442 | - - = | ||
8. Viebrock, Colin | 297-335 0.0-1.0 -38 = -38 | 214-399 0.0-2.0 -185 = -223 | 377-361 1.0-2.0 +16 = -207 | 337-345 1.0-3.0 -8 = -215 | +50 bye 2.0-3.0 +50 = -165 | 362-290 3.0-3.0 +72 = -93 | - - = |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.