Back to round index.
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|---|---|
218 | 764 | 982 | 5 | 325 | 306 | Muskovitch, Barry (C5) | Falconer, Karen (C1) |
171 | 811 | 982 | 6 | 432 | 278 | Janssen, Sharon (C3) | Falconer, Karen (C1) |
150 | 810 | 960 | 2 | 383 | 329 | Caughran, Jim (C4) | Pancer, Jeff (C2) |
47 | 764 | 811 | 3 | 341 | 309 | Muskovitch, Barry (C5) | Janssen, Sharon (C3) |
810 | 0 | 810 | 3 | 377 | 361 | Viebrock, Colin (C8) | Caughran, Jim (C4) |
369 | 0 | 369 | 6 | 362 | 290 | Viebrock, Colin (C8) | Gedney, Irene (C6) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.