Back to round index.
Round | Spread | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
3 | 200 | 488 | 288 | Falconer, Karen (C1) | Gedney, Irene (C6) |
2 | 185 | 399 | 214 | Muskovitch, Barry (C5) | Viebrock, Colin (C8) |
6 | 183 | 414 | 231 | Caughran, Jim (C4) | Ferguson, Liam (C7) |
2 | 161 | 435 | 274 | Janssen, Sharon (C3) | Gedney, Irene (C6) |
6 | 154 | 432 | 278 | Janssen, Sharon (C3) | Falconer, Karen (C1) |
4 | 142 | 408 | 266 | Muskovitch, Barry (C5) | Ferguson, Liam (C7) |
6 | 72 | 362 | 290 | Viebrock, Colin (C8) | Gedney, Irene (C6) |
4 | 62 | 373 | 311 | Falconer, Karen (C1) | Caughran, Jim (C4) |
1 | 59 | 352 | 293 | Gedney, Irene (C6) | Ferguson, Liam (C7) |
2 | 54 | 383 | 329 | Caughran, Jim (C4) | Pancer, Jeff (C2) |
5 | 41 | 373 | 332 | Caughran, Jim (C4) | Gedney, Irene (C6) |
1 | 38 | 335 | 297 | Falconer, Karen (C1) | Viebrock, Colin (C8) |
1 | 37 | 367 | 330 | Pancer, Jeff (C2) | Janssen, Sharon (C3) |
3 | 32 | 341 | 309 | Muskovitch, Barry (C5) | Janssen, Sharon (C3) |
3 | 29 | 330 | 301 | Pancer, Jeff (C2) | Ferguson, Liam (C7) |
5 | 22 | 335 | 313 | Janssen, Sharon (C3) | Ferguson, Liam (C7) |
5 | 19 | 325 | 306 | Muskovitch, Barry (C5) | Falconer, Karen (C1) |
3 | 16 | 377 | 361 | Viebrock, Colin (C8) | Caughran, Jim (C4) |
1 | 14 | 355 | 341 | Caughran, Jim (C4) | Muskovitch, Barry (C5) |
4 | 8 | 345 | 337 | Janssen, Sharon (C3) | Viebrock, Colin (C8) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.