Back to round index.
Player | Opponent | |
---|---|---|
Caughran, Jim (C4) 2nd | Janssen, Sharon (C3) 1st | |
Falconer, Karen (C1) 2nd | Pancer, Jeff (C2) 1st | |
Ferguson, Liam (C7) 1st | Viebrock, Colin (C8) 2nd | |
Gedney, Irene (C6) 1st | Muskovitch, Barry (C5) 2nd | |
Janssen, Sharon (C3) 1st | Caughran, Jim (C4) 2nd | |
Muskovitch, Barry (C5) 2nd | Gedney, Irene (C6) 1st | |
Pancer, Jeff (C2) 1st | Falconer, Karen (C1) 2nd | |
Viebrock, Colin (C8) 2nd | Ferguson, Liam (C7) 1st |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.