Back to round index.
Player | Opponent | |
---|---|---|
Caughran, Jim (C4) 1st | Ferguson, Liam (C7) 2nd | |
Falconer, Karen (C1) 2nd | Janssen, Sharon (C3) 1st | |
Ferguson, Liam (C7) 2nd | Caughran, Jim (C4) 1st | |
Gedney, Irene (C6) 2nd | Viebrock, Colin (C8) 1st | |
Janssen, Sharon (C3) 1st | Falconer, Karen (C1) 2nd | |
Muskovitch, Barry (C5) | bye | |
Pancer, Jeff (C2) | bye | |
Viebrock, Colin (C8) 1st | Gedney, Irene (C6) 2nd |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.