Back to round index.
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
---|---|---|---|---|---|---|---|---|---|
1. Fingold, Lee | 400-291 1.0-0.0 +109 = +109 | 472-353 2.0-0.0 +119 = +228 | 482-330 3.0-0.0 +152 = +380 | 390-300 4.0-0.0 +90 = +470 | 334-343 4.0-1.0 -9 = +461 | 404-403 5.0-1.0 +1 = +462 | - - = | ||
2. Palazzo, Mad | 476-311 1.0-0.0 +165 = +165 | 388-344 2.0-0.0 +44 = +209 | 398-450 2.0-1.0 -52 = +157 | 334-397 2.0-2.0 -63 = +94 | 433-345 3.0-2.0 +88 = +182 | 400-290 4.0-2.0 +110 = +292 | - - = | ||
3. Bathgate, Jillian | 412-348 1.0-0.0 +64 = +64 | 465-338 2.0-0.0 +127 = +191 | 457-362 3.0-0.0 +95 = +286 | 397-334 4.0-0.0 +63 = +349 | 343-334 5.0-0.0 +9 = +358 | 391-258 6.0-0.0 +133 = +491 | - - = | ||
4. Rawlins, Gene | 313-302 1.0-0.0 +11 = +11 | 270-361 1.0-1.0 -91 = -80 | 330-482 1.0-2.0 -152 = -232 | 314-344 1.0-3.0 -30 = -262 | 332-424 1.0-4.0 -92 = -354 | 395-405 1.0-5.0 -10 = -364 | - - = | ||
5. Petrie, Shauna | 406-344 1.0-0.0 +62 = +62 | 358-442 1.0-1.0 -84 = -22 | 450-398 2.0-1.0 +52 = +30 | 298-381 2.0-2.0 -83 = -53 | 304-404 2.0-3.0 -100 = -153 | 330-374 2.0-4.0 -44 = -197 | - - = | ||
6. Muhling, Vivienne | 344-406 0.0-1.0 -62 = -62 | 339-325 1.0-1.0 +14 = -48 | 334-391 1.0-2.0 -57 = -105 | 344-314 2.0-2.0 +30 = -75 | 347-385 2.0-3.0 -38 = -113 | 357-324 3.0-3.0 +33 = -80 | - - = | ||
7. Horowitz, Risa | 424-271 1.0-0.0 +153 = +153 | 315-390 1.0-1.0 -75 = +78 | 362-457 1.0-2.0 -95 = -17 | 416-301 2.0-2.0 +115 = +98 | 385-347 3.0-2.0 +38 = +136 | 403-404 3.0-3.0 -1 = +135 | - - = | ||
8. Farbstein, Denis | 302-313 0.0-1.0 -11 = -11 | 353-472 0.0-2.0 -119 = -130 | 468-316 1.0-2.0 +152 = +22 | 411-355 2.0-2.0 +56 = +78 | 411-359 3.0-2.0 +52 = +130 | 258-391 3.0-3.0 -133 = -3 | - - = | ||
9. Krook, Dave | 271-424 0.0-1.0 -153 = -153 | 338-465 0.0-2.0 -127 = -280 | 276-420 0.0-3.0 -144 = -424 | 456-384 1.0-3.0 +72 = -352 | 424-332 2.0-3.0 +92 = -260 | 369-306 3.0-3.0 +63 = -197 | - - = | ||
10. Shupak, Eli | 357-409 0.0-1.0 -52 = -52 | 442-358 1.0-1.0 +84 = +32 | 389-300 2.0-1.0 +89 = +121 | 355-411 2.0-2.0 -56 = +65 | 345-433 2.0-3.0 -88 = -23 | 324-357 2.0-4.0 -33 = -56 | - - = | ||
11. Brown, Diane | 348-412 0.0-1.0 -64 = -64 | 390-315 1.0-1.0 +75 = +11 | 420-276 2.0-1.0 +144 = +155 | 300-390 2.0-2.0 -90 = +65 | 404-304 3.0-2.0 +100 = +165 | 290-400 3.0-3.0 -110 = +55 | - - = | ||
12. Carrington, Janet | 311-476 0.0-1.0 -165 = -165 | 325-339 0.0-2.0 -14 = -179 | 300-389 0.0-3.0 -89 = -268 | 384-456 0.0-4.0 -72 = -340 | 345-318 1.0-4.0 +27 = -313 | 405-395 2.0-4.0 +10 = -303 | - - = | ||
13. Migirdicyan, Ani | 291-400 0.0-1.0 -109 = -109 | 361-270 1.0-1.0 +91 = -18 | 316-468 1.0-2.0 -152 = -170 | 301-416 1.0-3.0 -115 = -285 | 318-345 1.0-4.0 -27 = -312 | 374-330 2.0-4.0 +44 = -268 | - - = | ||
14. Gram, Bruce | 409-357 1.0-0.0 +52 = +52 | 344-388 1.0-1.0 -44 = +8 | 391-334 2.0-1.0 +57 = +65 | 381-298 3.0-1.0 +83 = +148 | 359-411 3.0-2.0 -52 = +96 | 306-369 3.0-3.0 -63 = +33 | - - = |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.