Back to round index.
Round | Combined Score | Winning Score | Losing Score | Class | Winner | Class | Loser |
---|---|---|---|---|---|---|---|
3 | 848 | 450 | 398 | A | Petrie, Shauna (B5) | A | Palazzo, Mad (B2) |
4 | 840 | 456 | 384 | B | Krook, Dave (B9) | B | Carrington, Janet (B12) |
2 | 825 | 472 | 353 | A | Fingold, Lee (B1) | B | Farbstein, Denis (B8) |
3 | 819 | 457 | 362 | A | Bathgate, Jillian (B3) | A | Horowitz, Risa (B7) |
3 | 812 | 482 | 330 | A | Fingold, Lee (B1) | A | Rawlins, Gene (B4) |
6 | 807 | 404 | 403 | A | Fingold, Lee (B1) | A | Horowitz, Risa (B7) |
2 | 803 | 465 | 338 | A | Bathgate, Jillian (B3) | B | Krook, Dave (B9) |
2 | 800 | 442 | 358 | B | Shupak, Eli (B10) | A | Petrie, Shauna (B5) |
6 | 800 | 405 | 395 | B | Carrington, Janet (B12) | A | Rawlins, Gene (B4) |
1 | 787 | 476 | 311 | A | Palazzo, Mad (B2) | B | Carrington, Janet (B12) |
3 | 784 | 468 | 316 | B | Farbstein, Denis (B8) | B | Migirdicyan, Ani (B13) |
5 | 778 | 433 | 345 | A | Palazzo, Mad (B2) | B | Shupak, Eli (B10) |
5 | 770 | 411 | 359 | B | Farbstein, Denis (B8) | B | Gram, Bruce (B14) |
4 | 766 | 411 | 355 | B | Farbstein, Denis (B8) | B | Shupak, Eli (B10) |
1 | 766 | 409 | 357 | B | Gram, Bruce (B14) | B | Shupak, Eli (B10) |
1 | 760 | 412 | 348 | A | Bathgate, Jillian (B3) | B | Brown, Diane (B11) |
5 | 756 | 424 | 332 | B | Krook, Dave (B9) | A | Rawlins, Gene (B4) |
1 | 750 | 406 | 344 | A | Petrie, Shauna (B5) | A | Muhling, Vivienne (B6) |
2 | 732 | 388 | 344 | A | Palazzo, Mad (B2) | B | Gram, Bruce (B14) |
5 | 732 | 385 | 347 | A | Horowitz, Risa (B7) | A | Muhling, Vivienne (B6) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.