Back to round index.
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
---|---|---|---|---|---|---|---|---|---|
1. Berofsky, Evan | 396-373 1.0-0.0 +23 = +23 | 384-414 1.0-1.0 -30 = -7 | 463-471 1.0-2.0 -8 = -15 | 623-253 2.0-2.0 +370 = +355 | 653-283 3.0-2.0 +370 = +725 | 473-315 4.0-2.0 +158 = +883 | - - = | ||
2. Cornelis, Lou | 462-320 1.0-0.0 +142 = +142 | 369-345 2.0-0.0 +24 = +166 | 490-318 3.0-0.0 +172 = +338 | 297-413 3.0-1.0 -116 = +222 | 463-343 4.0-1.0 +120 = +342 | 309-400 4.0-2.0 -91 = +251 | - - = | ||
3. Leah, Tony | 459-413 1.0-0.0 +46 = +46 | 461-348 2.0-0.0 +113 = +159 | 434-356 3.0-0.0 +78 = +237 | 446-333 4.0-0.0 +113 = +350 | 343-463 4.0-1.0 -120 = +230 | 356-305 5.0-1.0 +51 = +281 | - - = | ||
4. Kaufman, Zev | 463-342 1.0-0.0 +121 = +121 | 481-341 2.0-0.0 +140 = +261 | 356-434 2.0-1.0 -78 = +183 | 479-413 3.0-1.0 +66 = +249 | 449-373 4.0-1.0 +76 = +325 | 315-473 4.0-2.0 -158 = +167 | - - = | ||
5. Dunlop, Glenn | 342-463 0.0-1.0 -121 = -121 | 400-345 1.0-1.0 +55 = -66 | 469-354 2.0-1.0 +115 = +49 | 377-421 2.0-2.0 -44 = +5 | 463-301 3.0-2.0 +162 = +167 | 393-332 4.0-2.0 +61 = +228 | - - = | ||
6. Chew, John | 433-344 1.0-0.0 +89 = +89 | 393-320 2.0-0.0 +73 = +162 | 421-339 3.0-0.0 +82 = +244 | 333-446 3.0-1.0 -113 = +131 | 385-340 4.0-1.0 +45 = +176 | 400-309 5.0-1.0 +91 = +267 | - - = | ||
7. Edelson, Mark | 372-348 1.0-0.0 +24 = +24 | 457-380 2.0-0.0 +77 = +101 | 471-463 3.0-0.0 +8 = +109 | 413-297 4.0-0.0 +116 = +225 | 340-385 4.0-1.0 -45 = +180 | 305-356 4.0-2.0 -51 = +129 | - - = | ||
8. Mosher, Glenn | 415-472 0.0-1.0 -57 = -57 | 476-308 1.0-1.0 +168 = +111 | 318-490 1.0-2.0 -172 = -61 | 253-623 1.0-3.0 -370 = -431 | 399-386 2.0-3.0 +13 = -418 | 600-180 3.0-3.0 +420 = +2 | - - = | ||
9. Abbasi, Shan | 372-333 1.0-0.0 +39 = +39 | 472-367 2.0-0.0 +105 = +144 | 339-421 2.0-1.0 -82 = +62 | 413-479 2.0-2.0 -66 = -4 | 418-365 3.0-2.0 +53 = +49 | 332-393 3.0-3.0 -61 = -12 | - - = | ||
10. Bigall, Vera | 280-303 0.0-1.0 -23 = -23 | 348-461 0.0-2.0 -113 = -136 | 354-469 0.0-3.0 -115 = -251 | 389-434 0.0-4.0 -45 = -296 | 549-288 1.0-4.0 +261 = -35 | 426-371 2.0-4.0 +55 = +20 | - - = | ||
11. Cullman, Roger | 472-415 1.0-0.0 +57 = +57 | 345-369 1.0-1.0 -24 = +33 | 341-455 1.0-2.0 -114 = -81 | 540-314 2.0-2.0 +226 = +145 | 283-653 2.0-3.0 -370 = -225 | 456-390 3.0-3.0 +66 = -159 | - - = | ||
12. Miransky, Anna | 333-372 0.0-1.0 -39 = -39 | 320-393 0.0-2.0 -73 = -112 | 404-437 0.0-3.0 -33 = -145 | 434-389 1.0-3.0 +45 = -100 | 420-378 2.0-3.0 +42 = -58 | 387-309 3.0-3.0 +78 = +20 | - - = | ||
13. Sinanan, Lilla | 348-372 0.0-1.0 -24 = -24 | 414-384 1.0-1.0 +30 = +6 | 398-359 2.0-1.0 +39 = +45 | 421-377 3.0-1.0 +44 = +89 | 365-418 3.0-2.0 -53 = +36 | 390-456 3.0-3.0 -66 = -30 | - - = | ||
14. Megannety, Brenda | 373-396 0.0-1.0 -23 = -23 | 380-457 0.0-2.0 -77 = -100 | 359-398 0.0-3.0 -39 = -139 | 317-325 0.0-4.0 -8 = -147 | 378-420 0.0-5.0 -42 = -189 | 371-426 0.0-6.0 -55 = -244 | - - = | ||
15. Peters, Eric | 303-280 1.0-0.0 +23 = +23 | 341-481 1.0-1.0 -140 = -117 | 492-343 2.0-1.0 +149 = +32 | 334-383 2.0-2.0 -49 = -17 | 301-463 2.0-3.0 -162 = -179 | 180-600 2.0-4.0 -420 = -599 | - - = | ||
16. Kessler, Lisa | 344-433 0.0-1.0 -89 = -89 | 367-472 0.0-2.0 -105 = -194 | 437-404 1.0-2.0 +33 = -161 | 314-540 1.0-3.0 -226 = -387 | 386-399 1.0-4.0 -13 = -400 | 351-376 1.0-5.0 -25 = -425 | - - = | ||
17. Rodriguez, Alex | 413-459 0.0-1.0 -46 = -46 | 345-400 0.0-2.0 -55 = -101 | 343-492 0.0-3.0 -149 = -250 | 325-317 1.0-3.0 +8 = -242 | 288-549 1.0-4.0 -261 = -503 | 309-387 1.0-5.0 -78 = -581 | - - = | ||
18. Wise, Lynda | 320-462 0.0-1.0 -142 = -142 | 308-476 0.0-2.0 -168 = -310 | 455-341 1.0-2.0 +114 = -196 | 383-334 2.0-2.0 +49 = -147 | 373-449 2.0-3.0 -76 = -223 | 376-351 3.0-3.0 +25 = -198 | - - = |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.