Back to round index.
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|---|---|---|
545 | 1366 | 1911 | 2 | 414 | 384 | B | Sinanan, Lilla (A13) | Berofsky, Evan (A1) |
260 | 1366 | 1626 | 4 | 421 | 377 | B | Sinanan, Lilla (A13) | Dunlop, Glenn (A5) |
245 | 1184 | 1429 | 3 | 455 | 341 | B | Wise, Lynda (A18) | Cullman, Roger (A11) |
234 | 1677 | 1911 | 3 | 471 | 463 | A | Edelson, Mark (A7) | Berofsky, Evan (A1) |
226 | 1677 | 1903 | 4 | 413 | 297 | A | Edelson, Mark (A7) | Cornelis, Lou (A2) |
218 | 1685 | 1903 | 6 | 400 | 309 | A | Chew, John (A6) | Cornelis, Lou (A2) |
183 | 1320 | 1503 | 1 | 303 | 280 | B | Peters, Eric (A15) | Bigall, Vera (A10) |
136 | 1184 | 1320 | 4 | 383 | 334 | B | Wise, Lynda (A18) | Peters, Eric (A15) |
134 | 1184 | 1318 | 6 | 376 | 351 | B | Wise, Lynda (A18) | Kessler, Lisa (A16) |
117 | 1429 | 1546 | 1 | 472 | 415 | B | Cullman, Roger (A11) | Mosher, Glenn (A8) |
115 | 1388 | 1503 | 4 | 434 | 389 | B | Miransky, Anna (A12) | Bigall, Vera (A10) |
70 | 1318 | 1388 | 3 | 437 | 404 | B | Kessler, Lisa (A16) | Miransky, Anna (A12) |
30 | 1312 | 1342 | 4 | 325 | 317 | B | Rodriguez, Alex (A17) | Megannety, Brenda (A14) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.