Back to round index.
Round | Spread | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|---|
6 | 420 | 600 | 180 | A | Mosher, Glenn (A8) | Peters, Eric (A15) |
4 | 370 | 623 | 253 | A | Berofsky, Evan (A1) | Mosher, Glenn (A8) |
5 | 370 | 653 | 283 | A | Berofsky, Evan (A1) | Cullman, Roger (A11) |
5 | 261 | 549 | 288 | B | Bigall, Vera (A10) | Rodriguez, Alex (A17) |
4 | 226 | 540 | 314 | B | Cullman, Roger (A11) | Kessler, Lisa (A16) |
3 | 172 | 490 | 318 | A | Cornelis, Lou (A2) | Mosher, Glenn (A8) |
2 | 168 | 476 | 308 | A | Mosher, Glenn (A8) | Wise, Lynda (A18) |
5 | 162 | 463 | 301 | A | Dunlop, Glenn (A5) | Peters, Eric (A15) |
6 | 158 | 473 | 315 | A | Berofsky, Evan (A1) | Kaufman, Zev (A4) |
3 | 149 | 492 | 343 | B | Peters, Eric (A15) | Rodriguez, Alex (A17) |
1 | 142 | 462 | 320 | A | Cornelis, Lou (A2) | Wise, Lynda (A18) |
2 | 140 | 481 | 341 | A | Kaufman, Zev (A4) | Peters, Eric (A15) |
1 | 121 | 463 | 342 | A | Kaufman, Zev (A4) | Dunlop, Glenn (A5) |
5 | 120 | 463 | 343 | A | Cornelis, Lou (A2) | Leah, Tony (A3) |
4 | 116 | 413 | 297 | A | Edelson, Mark (A7) | Cornelis, Lou (A2) |
3 | 115 | 469 | 354 | A | Dunlop, Glenn (A5) | Bigall, Vera (A10) |
3 | 114 | 455 | 341 | B | Wise, Lynda (A18) | Cullman, Roger (A11) |
2 | 113 | 461 | 348 | A | Leah, Tony (A3) | Bigall, Vera (A10) |
4 | 113 | 446 | 333 | A | Leah, Tony (A3) | Chew, John (A6) |
2 | 105 | 472 | 367 | A | Abbasi, Shan (A9) | Kessler, Lisa (A16) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.