Back to round index.
Round | Losing Score | Winning Score | Class | Loser | Winner |
---|---|---|---|---|---|
3 | 463 | 471 | A | Berofsky, Evan (A1) | Edelson, Mark (A7) |
1 | 415 | 472 | A | Mosher, Glenn (A8) | Cullman, Roger (A11) |
4 | 413 | 479 | A | Abbasi, Shan (A9) | Kaufman, Zev (A4) |
1 | 413 | 459 | B | Rodriguez, Alex (A17) | Leah, Tony (A3) |
3 | 404 | 437 | B | Miransky, Anna (A12) | Kessler, Lisa (A16) |
6 | 390 | 456 | B | Sinanan, Lilla (A13) | Cullman, Roger (A11) |
4 | 389 | 434 | B | Bigall, Vera (A10) | Miransky, Anna (A12) |
5 | 386 | 399 | B | Kessler, Lisa (A16) | Mosher, Glenn (A8) |
2 | 384 | 414 | A | Berofsky, Evan (A1) | Sinanan, Lilla (A13) |
2 | 380 | 457 | B | Megannety, Brenda (A14) | Edelson, Mark (A7) |
5 | 378 | 420 | B | Megannety, Brenda (A14) | Miransky, Anna (A12) |
4 | 377 | 421 | A | Dunlop, Glenn (A5) | Sinanan, Lilla (A13) |
1 | 373 | 396 | B | Megannety, Brenda (A14) | Berofsky, Evan (A1) |
5 | 373 | 449 | B | Wise, Lynda (A18) | Kaufman, Zev (A4) |
6 | 371 | 426 | B | Megannety, Brenda (A14) | Bigall, Vera (A10) |
2 | 367 | 472 | B | Kessler, Lisa (A16) | Abbasi, Shan (A9) |
5 | 365 | 418 | B | Sinanan, Lilla (A13) | Abbasi, Shan (A9) |
3 | 359 | 398 | B | Megannety, Brenda (A14) | Sinanan, Lilla (A13) |
3 | 356 | 434 | A | Kaufman, Zev (A4) | Leah, Tony (A3) |
3 | 354 | 469 | B | Bigall, Vera (A10) | Dunlop, Glenn (A5) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.