Back to round index.
Round | Combined Score | Winning Score | Losing Score | Class | Winner | Class | Loser |
---|---|---|---|---|---|---|---|
5 | 936 | 653 | 283 | A | Berofsky, Evan (A1) | B | Cullman, Roger (A11) |
3 | 934 | 471 | 463 | A | Edelson, Mark (A7) | A | Berofsky, Evan (A1) |
4 | 892 | 479 | 413 | A | Kaufman, Zev (A4) | A | Abbasi, Shan (A9) |
1 | 887 | 472 | 415 | B | Cullman, Roger (A11) | A | Mosher, Glenn (A8) |
4 | 876 | 623 | 253 | A | Berofsky, Evan (A1) | A | Mosher, Glenn (A8) |
1 | 872 | 459 | 413 | A | Leah, Tony (A3) | B | Rodriguez, Alex (A17) |
4 | 854 | 540 | 314 | B | Cullman, Roger (A11) | B | Kessler, Lisa (A16) |
6 | 846 | 456 | 390 | B | Cullman, Roger (A11) | B | Sinanan, Lilla (A13) |
3 | 841 | 437 | 404 | B | Kessler, Lisa (A16) | B | Miransky, Anna (A12) |
2 | 839 | 472 | 367 | A | Abbasi, Shan (A9) | B | Kessler, Lisa (A16) |
2 | 837 | 457 | 380 | A | Edelson, Mark (A7) | B | Megannety, Brenda (A14) |
5 | 837 | 549 | 288 | B | Bigall, Vera (A10) | B | Rodriguez, Alex (A17) |
3 | 835 | 492 | 343 | B | Peters, Eric (A15) | B | Rodriguez, Alex (A17) |
3 | 823 | 469 | 354 | A | Dunlop, Glenn (A5) | B | Bigall, Vera (A10) |
4 | 823 | 434 | 389 | B | Miransky, Anna (A12) | B | Bigall, Vera (A10) |
2 | 822 | 481 | 341 | A | Kaufman, Zev (A4) | B | Peters, Eric (A15) |
5 | 822 | 449 | 373 | A | Kaufman, Zev (A4) | B | Wise, Lynda (A18) |
2 | 809 | 461 | 348 | A | Leah, Tony (A3) | B | Bigall, Vera (A10) |
3 | 808 | 490 | 318 | A | Cornelis, Lou (A2) | A | Mosher, Glenn (A8) |
5 | 806 | 463 | 343 | A | Cornelis, Lou (A2) | A | Leah, Tony (A3) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.