Back to round index.
Player | Opponent | |
---|---|---|
Abbasi, Shan (A9) 1st | Cullman, Roger (A11) 2nd | |
Berofsky, Evan (A1) 1st | Cornelis, Lou (A2) 2nd | |
Bigall, Vera (A10) 1st | Wise, Lynda (A18) 2nd | |
Chew, John (A6) 2nd | Kaufman, Zev (A4) 1st | |
Cornelis, Lou (A2) 2nd | Berofsky, Evan (A1) 1st | |
Cullman, Roger (A11) 2nd | Abbasi, Shan (A9) 1st | |
Dunlop, Glenn (A5) 2nd | Leah, Tony (A3) 1st | |
Edelson, Mark (A7) 1st | Miransky, Anna (A12) 2nd | |
Kaufman, Zev (A4) 1st | Chew, John (A6) 2nd | |
Kessler, Lisa (A16) 1st | Rodriguez, Alex (A17) 2nd |
Player | Opponent | |
---|---|---|
Leah, Tony (A3) 1st | Dunlop, Glenn (A5) 2nd | |
Megannety, Brenda (A14) 1st | Peters, Eric (A15) 2nd | |
Miransky, Anna (A12) 2nd | Edelson, Mark (A7) 1st | |
Mosher, Glenn (A8) 2nd | Sinanan, Lilla (A13) 1st | |
Peters, Eric (A15) 2nd | Megannety, Brenda (A14) 1st | |
Rodriguez, Alex (A17) 2nd | Kessler, Lisa (A16) 1st | |
Sinanan, Lilla (A13) 1st | Mosher, Glenn (A8) 2nd | |
Wise, Lynda (A18) 2nd | Bigall, Vera (A10) 1st |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.