Back to round index.
Player | Opponent | |
---|---|---|
Abbasi, Shan (A9) 1st | Sinanan, Lilla (A13) 2nd | |
Berofsky, Evan (A1) 2nd | Cullman, Roger (A11) 1st | |
Bigall, Vera (A10) 1st | Rodriguez, Alex (A17) 2nd | |
Chew, John (A6) 1st | Edelson, Mark (A7) 2nd | |
Cornelis, Lou (A2) 1st | Leah, Tony (A3) 2nd | |
Cullman, Roger (A11) 1st | Berofsky, Evan (A1) 2nd | |
Dunlop, Glenn (A5) 1st | Peters, Eric (A15) 2nd | |
Edelson, Mark (A7) 2nd | Chew, John (A6) 1st | |
Kaufman, Zev (A4) 1st | Wise, Lynda (A18) 2nd | |
Kessler, Lisa (A16) 2nd | Mosher, Glenn (A8) 1st |
Player | Opponent | |
---|---|---|
Leah, Tony (A3) 2nd | Cornelis, Lou (A2) 1st | |
Megannety, Brenda (A14) 2nd | Miransky, Anna (A12) 1st | |
Miransky, Anna (A12) 1st | Megannety, Brenda (A14) 2nd | |
Mosher, Glenn (A8) 1st | Kessler, Lisa (A16) 2nd | |
Peters, Eric (A15) 2nd | Dunlop, Glenn (A5) 1st | |
Rodriguez, Alex (A17) 2nd | Bigall, Vera (A10) 1st | |
Sinanan, Lilla (A13) 2nd | Abbasi, Shan (A9) 1st | |
Wise, Lynda (A18) 2nd | Kaufman, Zev (A4) 1st |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.