Back to round index.
Player | Opponent | |
---|---|---|
Abbasi, Shan (A9) | bye | |
Berofsky, Evan (A1) 1st | Mosher, Glenn (A8) 2nd | |
Bigall, Vera (A10) 2nd | Miransky, Anna (A12) 1st | |
Chew, John (A6) 2nd | Leah, Tony (A3) 1st | |
Cornelis, Lou (A2) 1st | Edelson, Mark (A7) 2nd | |
Cullman, Roger (A11) 1st | Kessler, Lisa (A16) 2nd | |
Dunlop, Glenn (A5) 2nd | Sinanan, Lilla (A13) 1st | |
Edelson, Mark (A7) 2nd | Cornelis, Lou (A2) 1st | |
Kaufman, Zev (A4) | bye | |
Kessler, Lisa (A16) 2nd | Cullman, Roger (A11) 1st |
Player | Opponent | |
---|---|---|
Leah, Tony (A3) 1st | Chew, John (A6) 2nd | |
Megannety, Brenda (A14) 1st | Rodriguez, Alex (A17) 2nd | |
Miransky, Anna (A12) 1st | Bigall, Vera (A10) 2nd | |
Mosher, Glenn (A8) 2nd | Berofsky, Evan (A1) 1st | |
Peters, Eric (A15) 1st | Wise, Lynda (A18) 2nd | |
Rodriguez, Alex (A17) 2nd | Megannety, Brenda (A14) 1st | |
Sinanan, Lilla (A13) 1st | Dunlop, Glenn (A5) 2nd | |
Wise, Lynda (A18) 2nd | Peters, Eric (A15) 1st |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.