Back to round index.
Player | Opponent | |
---|---|---|
Abbasi, Shan (A9) 2nd | Kessler, Lisa (A16) 1st | |
Berofsky, Evan (A1) 2nd | Sinanan, Lilla (A13) 1st | |
Bigall, Vera (A10) 1st | Leah, Tony (A3) 2nd | |
Chew, John (A6) 1st | Miransky, Anna (A12) 2nd | |
Cornelis, Lou (A2) 2nd | Cullman, Roger (A11) 1st | |
Cullman, Roger (A11) 1st | Cornelis, Lou (A2) 2nd | |
Dunlop, Glenn (A5) 1st | Rodriguez, Alex (A17) 2nd | |
Edelson, Mark (A7) 2nd | Megannety, Brenda (A14) 1st | |
Kaufman, Zev (A4) 2nd | Peters, Eric (A15) 1st | |
Kessler, Lisa (A16) 1st | Abbasi, Shan (A9) 2nd |
Player | Opponent | |
---|---|---|
Leah, Tony (A3) 2nd | Bigall, Vera (A10) 1st | |
Megannety, Brenda (A14) 1st | Edelson, Mark (A7) 2nd | |
Miransky, Anna (A12) 2nd | Chew, John (A6) 1st | |
Mosher, Glenn (A8) 2nd | Wise, Lynda (A18) 1st | |
Peters, Eric (A15) 1st | Kaufman, Zev (A4) 2nd | |
Rodriguez, Alex (A17) 2nd | Dunlop, Glenn (A5) 1st | |
Sinanan, Lilla (A13) 1st | Berofsky, Evan (A1) 2nd | |
Wise, Lynda (A18) 1st | Mosher, Glenn (A8) 2nd |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.