Back to round index.
Division A | Division B | Division C | |
---|---|---|---|
Registered Players | 8 | 12 | 14 |
Scored Players | 8 | 12 | 14 |
Active Players | 8 | 12 | 14 |
Minimum Rating | 1462 | 1071 | 404 |
Mean Rating | 1661.6 | 1302.4 | 867.6 |
Median Rating | 1624 | 1282.5 | 554.5 |
Maximum Rating | 1812 | 1409 | 1109 |
Unrated Players | 0 | 0 | 1 |
Total Games Played | 32 | 48 | 56 |
Games Tied | 0 | 0 | 0 |
Total Points Scored | 24817 | 36298 | 41088 |
Mean Points Scored | 775.5 | 756.2 | 733.7 |
Higher Rated Win % | 50.0% | 51.0% | 62.5% |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.