Back to round index.
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Gitelman, Akiva M | 374-267 1.0-0.0 +107 = +107 | 406-308 2.0-0.0 +98 = +205 | 404-337 3.0-0.0 +67 = +272 | 384-396 3.0-1.0 -12 = +260 | 394-358 4.0-1.0 +36 = +296 | 360-330 5.0-1.0 +30 = +326 | 345-409 5.0-2.0 -64 = +262 | 356-372 5.0-3.0 -16 = +246 | - - = | - - = | - - = | - - = | 1. Gitelman, Akiva | |
2. Niesink, Patrick M | 399-391 1.0-0.0 +8 = +8 | 364-409 1.0-1.0 -45 = -37 | 401-334 2.0-1.0 +67 = +30 | 387-312 3.0-1.0 +75 = +105 | 348-398 3.0-2.0 -50 = +55 | 388-281 4.0-2.0 +107 = +162 | 349-351 4.0-3.0 -2 = +160 | 351-287 5.0-3.0 +64 = +224 | - - = | - - = | - - = | - - = | 2. Niesink, Patrick | |
3. Ramos, Lany M | 360-366 0.0-1.0 -6 = -6 | 421-454 0.0-2.0 -33 = -39 | 374-385 0.0-3.0 -11 = -50 | 590-248 1.0-3.0 +342 = +292 | 472-245 2.0-3.0 +227 = +519 | 473-271 3.0-3.0 +202 = +721 | 355-318 4.0-3.0 +37 = +758 | 448-380 5.0-3.0 +68 = +826 | - - = | - - = | - - = | - - = | 3. Ramos, Lany | |
4. Henkelman, Emilie M | 402-370 1.0-0.0 +32 = +32 | 363-360 2.0-0.0 +3 = +35 | 373-338 3.0-0.0 +35 = +70 | 291-357 3.0-1.0 -66 = +4 | 333-384 3.0-2.0 -51 = -47 | 432-372 4.0-2.0 +60 = +13 | 452-280 5.0-2.0 +172 = +185 | 338-309 6.0-2.0 +29 = +214 | - - = | - - = | - - = | - - = | 4. Henkelman, Emilie | |
5. Polson, Sylvia M | 358-434 0.0-1.0 -76 = -76 | 273-397 0.0-2.0 -124 = -200 | 342-413 0.0-3.0 -71 = -271 | 419-390 1.0-3.0 +29 = -242 | 272-408 1.0-4.0 -136 = -378 | 350-397 1.0-5.0 -47 = -425 | 289-359 1.0-6.0 -70 = -495 | 285-370 1.0-7.0 -85 = -580 | - - = | - - = | - - = | - - = | 5. Polson, Sylvia | |
6. Apissoghomian, John M | 373-318 1.0-0.0 +55 = +55 | 325-354 1.0-1.0 -29 = +26 | 360-358 2.0-1.0 +2 = +28 | 391-436 2.0-2.0 -45 = -17 | 376-449 2.0-3.0 -73 = -90 | 392-441 2.0-4.0 -49 = -139 | 281-464 2.0-5.0 -183 = -322 | 300-403 2.0-6.0 -103 = -425 | - - = | - - = | - - = | - - = | 6. Apissoghomian, John | |
7. Pecht, Daria M | 314-347 0.0-1.0 -33 = -33 | 422-263 1.0-1.0 +159 = +126 | 464-335 2.0-1.0 +129 = +255 | 454-278 3.0-1.0 +176 = +431 | 375-325 4.0-1.0 +50 = +481 | 451-351 5.0-1.0 +100 = +581 | 429-332 6.0-1.0 +97 = +678 | 399-308 7.0-1.0 +91 = +769 | - - = | - - = | - - = | - - = | 7. Pecht, Daria | |
8. Bathgate, Jillian T | 391-399 0.0-1.0 -8 = -8 | 409-364 1.0-1.0 +45 = +37 | 385-374 2.0-1.0 +11 = +48 | 248-590 2.0-2.0 -342 = -294 | 384-333 3.0-2.0 +51 = -243 | 372-432 3.0-3.0 -60 = -303 | 359-289 4.0-3.0 +70 = -233 | 370-285 5.0-3.0 +85 = -148 | - - = | - - = | - - = | - - = | 8. Bathgate, Jillian | |
9. Brown, Diane T | 366-360 1.0-0.0 +6 = +6 | 454-421 2.0-0.0 +33 = +39 | 338-373 2.0-1.0 -35 = +4 | 357-291 3.0-1.0 +66 = +70 | 408-272 4.0-1.0 +136 = +206 | 397-350 5.0-1.0 +47 = +253 | 464-281 6.0-1.0 +183 = +436 | 403-300 7.0-1.0 +103 = +539 | - - = | - - = | - - = | - - = | 9. Brown, Diane | |
10. Greenway, Josh T | 370-402 0.0-1.0 -32 = -32 | 360-363 0.0-2.0 -3 = -35 | 413-342 1.0-2.0 +71 = +36 | 390-419 1.0-3.0 -29 = +7 | 449-376 2.0-3.0 +73 = +80 | 441-392 3.0-3.0 +49 = +129 | 332-429 3.0-4.0 -97 = +32 | 308-399 3.0-5.0 -91 = -59 | - - = | - - = | - - = | - - = | 10. Greenway, Josh | |
11. Janssen, Sharon T | 434-358 1.0-0.0 +76 = +76 | 397-273 2.0-0.0 +124 = +200 | 358-360 2.0-1.0 -2 = +198 | 436-391 3.0-1.0 +45 = +243 | 325-375 3.0-2.0 -50 = +193 | 351-451 3.0-3.0 -100 = +93 | 409-345 4.0-3.0 +64 = +157 | 372-356 5.0-3.0 +16 = +173 | - - = | - - = | - - = | - - = | 11. Janssen, Sharon | |
12. Dunlop, Merran T | 318-373 0.0-1.0 -55 = -55 | 354-325 1.0-1.0 +29 = -26 | 335-464 1.0-2.0 -129 = -155 | 278-454 1.0-3.0 -176 = -331 | 358-394 1.0-4.0 -36 = -367 | 330-360 1.0-5.0 -30 = -397 | 351-349 2.0-5.0 +2 = -395 | 287-351 2.0-6.0 -64 = -459 | - - = | - - = | - - = | - - = | 12. Dunlop, Merran | |
13. Pressey, Carol T | 347-314 1.0-0.0 +33 = +33 | 263-422 1.0-1.0 -159 = -126 | 337-404 1.0-2.0 -67 = -193 | 396-384 2.0-2.0 +12 = -181 | 398-348 3.0-2.0 +50 = -131 | 281-388 3.0-3.0 -107 = -238 | 318-355 3.0-4.0 -37 = -275 | 380-448 3.0-5.0 -68 = -343 | - - = | - - = | - - = | - - = | 13. Pressey, Carol | |
14. Gedney, Irene T | 267-374 0.0-1.0 -107 = -107 | 308-406 0.0-2.0 -98 = -205 | 334-401 0.0-3.0 -67 = -272 | 312-387 0.0-4.0 -75 = -347 | 245-472 0.0-5.0 -227 = -574 | 271-473 0.0-6.0 -202 = -776 | 280-452 0.0-7.0 -172 = -948 | 309-338 0.0-8.0 -29 = -977 | - - = | - - = | - - = | - - = | 14. Gedney, Irene |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.