Back to round index.
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|---|---|
438 | 631 | 1069 | 4 | 396 | 384 | Pressey, Carol (C13/T) | Gitelman, Akiva (C1/M) |
362 | 631 | 993 | 5 | 398 | 348 | Pressey, Carol (C13/T) | Niesink, Patrick (C2/M) |
267 | 802 | 1069 | 7 | 409 | 345 | Janssen, Sharon (C11/T) | Gitelman, Akiva (C1/M) |
267 | 802 | 1069 | 8 | 372 | 356 | Janssen, Sharon (C11/T) | Gitelman, Akiva (C1/M) |
263 | 730 | 993 | 7 | 351 | 349 | Dunlop, Merran (C12/T) | Niesink, Patrick (C2/M) |
142 | 967 | 1109 | 6 | 432 | 372 | Henkelman, Emilie (C4/M) | Bathgate, Jillian (C8/T) |
117 | 992 | 1109 | 4 | 590 | 248 | Ramos, Lany (C3/M) | Bathgate, Jillian (C8/T) |
116 | 993 | 1109 | 1 | 399 | 391 | Niesink, Patrick (C2/M) | Bathgate, Jillian (C8/T) |
112 | 967 | 1079 | 3 | 373 | 338 | Henkelman, Emilie (C4/M) | Brown, Diane (C9/T) |
81 | 802 | 883 | 1 | 434 | 358 | Janssen, Sharon (C11/T) | Polson, Sylvia (C5/M) |
81 | 802 | 883 | 2 | 397 | 273 | Janssen, Sharon (C11/T) | Polson, Sylvia (C5/M) |
63 | 730 | 793 | 2 | 354 | 325 | Dunlop, Merran (C12/T) | Apissoghomian, John (C6/M) |
56 | 827 | 883 | 3 | 413 | 342 | Greenway, Josh (C10/T) | Polson, Sylvia (C5/M) |
9 | 793 | 802 | 3 | 360 | 358 | Apissoghomian, John (C6/M) | Janssen, Sharon (C11/T) |
827 | 0 | 827 | 7 | 429 | 332 | Pecht, Daria (C7/M) | Greenway, Josh (C10/T) |
827 | 0 | 827 | 8 | 399 | 308 | Pecht, Daria (C7/M) | Greenway, Josh (C10/T) |
802 | 0 | 802 | 5 | 375 | 325 | Pecht, Daria (C7/M) | Janssen, Sharon (C11/T) |
802 | 0 | 802 | 6 | 451 | 351 | Pecht, Daria (C7/M) | Janssen, Sharon (C11/T) |
730 | 0 | 730 | 3 | 464 | 335 | Pecht, Daria (C7/M) | Dunlop, Merran (C12/T) |
730 | 0 | 730 | 4 | 454 | 278 | Pecht, Daria (C7/M) | Dunlop, Merran (C12/T) |
631 | 0 | 631 | 2 | 422 | 263 | Pecht, Daria (C7/M) | Pressey, Carol (C13/T) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.