Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 11–1 | +665 | 1079 | 1181 | +102 | Brown, Diane (C9/T) | W:339-293:C2 |
2 | 9–3 | +1333 | 992 | 1023 | +31 | Ramos, Lany (C3/M) | W:384-231:C10 |
3 | 9–3 | +1028 | 0 | 1180 | Pecht, Daria (C7/M) | W:513-261:C14 | |
4 | 8–4 | +227 | 967 | 983 | +16 | Henkelman, Emilie (C4/M) | L:281-358:C11 |
5 | 7–5 | +415 | 993 | 978 | −15 | Niesink, Patrick (C2/M) | L:293-339:C9 |
6 | 7–5 | +273 | 1069 | 1038 | −31 | Gitelman, Akiva (C1/M) | W:378-298:C8 |
7 | 7–5 | −110 | 1109 | 1101 | −8 | Bathgate, Jillian (C8/T) | L:298-378:C1 |
8 | 6–6 | −133 | 802 | 835 | +33 | Janssen, Sharon (C11/T) | W:358-281:C4 |
9 | 5–7 | −192 | 827 | 839 | +12 | Greenway, Josh (C10/T) | L:231-384:C3 |
10 | 5–7 | −323 | 631 | 700 | +69 | Pressey, Carol (C13/T) | L:377-380:C6 |
11 | 4–8 | −549 | 793 | 764 | −29 | Apissoghomian, John (C6/M) | W:380-377:C13 |
12 | 3–9 | −304 | 883 | 815 | −68 | Polson, Sylvia (C5/M) | L:270-306:C12 |
13 | 3–9 | −718 | 730 | 716 | −14 | Dunlop, Merran (C12/T) | W:306-270:C5 |
14 | 0–12 | −1612 | 404 | 370 | −34 | Gedney, Irene (C14/T) | L:261-513:C7 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.