Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 10–1 | +619 | 1079 | 1168 | +89 | Brown, Diane (C9/T) | W:296-251:C1 | C2 |
2 | 8–3 | +1180 | 992 | 1016 | +24 | Ramos, Lany (C3/M) | W:443-309:C11 | C10 |
3 | 8–3 | +776 | 0 | 1167 | Pecht, Daria (C7/M) | W:387-345:C8 | C14 | |
4 | 8–3 | +304 | 967 | 997 | +30 | Henkelman, Emilie (C4/M) | W:368-293:C12 | C11 |
5 | 7–4 | +461 | 993 | 987 | −6 | Niesink, Patrick (C2/M) | L:348-360:C10 | C9 |
6 | 7–4 | −30 | 1109 | 1112 | +3 | Bathgate, Jillian (C8/T) | L:345-387:C7 | C1 |
7 | 6–5 | +193 | 1069 | 1029 | −40 | Gitelman, Akiva (C1/M) | L:251-296:C9 | C8 |
8 | 5–6 | −39 | 827 | 849 | +22 | Greenway, Josh (C10/T) | W:360-348:C2 | C3 |
9 | 5–6 | −210 | 802 | 822 | +20 | Janssen, Sharon (C11/T) | L:309-443:C3 | C4 |
10 | 5–6 | −320 | 631 | 727 | +96 | Pressey, Carol (C13/T) | W:402-364:C5 | C6 |
11 | 3–8 | −268 | 883 | 828 | −55 | Polson, Sylvia (C5/M) | L:364-402:C13 | C12 |
12 | 3–8 | −552 | 793 | 756 | −37 | Apissoghomian, John (C6/M) | W:349-316:C14 | C13 |
13 | 2–9 | −754 | 730 | 703 | −27 | Dunlop, Merran (C12/T) | L:293-368:C4 | C5 |
14 | 0–11 | −1360 | 404 | 372 | −32 | Gedney, Irene (C14/T) | L:316-349:C6 | C7 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.