Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 4–1 | +481 | 0 | 1122 | Pecht, Daria (C7/M) | W:375-325:C11 | C11 | |
2 | 4–1 | +296 | 1069 | 1070 | +1 | Gitelman, Akiva (C1/M) | W:394-358:C12 | C12 |
3 | 4–1 | +206 | 1079 | 1100 | +21 | Brown, Diane (C9/T) | W:408-272:C5 | C5 |
4 | 3–2 | +193 | 802 | 819 | +17 | Janssen, Sharon (C11/T) | L:325-375:C7 | C7 |
5 | 3–2 | +55 | 993 | 989 | −4 | Niesink, Patrick (C2/M) | L:348-398:C13 | C13 |
6 | 3–2 | −47 | 967 | 978 | +11 | Henkelman, Emilie (C4/M) | L:333-384:C8 | C8 |
7 | 3–2 | −131 | 631 | 727 | +96 | Pressey, Carol (C13/T) | W:398-348:C2 | C2 |
8 | 3–2 | −243 | 1109 | 1109 | +0 | Bathgate, Jillian (C8/T) | W:384-333:C4 | C4 |
9 | 2–3 | +519 | 992 | 981 | −11 | Ramos, Lany (C3/M) | W:472-245:C14 | C14 |
10 | 2–3 | +80 | 827 | 820 | −7 | Greenway, Josh (C10/T) | W:449-376:C6 | C6 |
11 | 2–3 | −90 | 793 | 782 | −11 | Apissoghomian, John (C6/M) | L:376-449:C10 | C10 |
12 | 1–4 | −367 | 730 | 718 | −12 | Dunlop, Merran (C12/T) | L:358-394:C1 | C1 |
13 | 1–4 | −378 | 883 | 852 | −31 | Polson, Sylvia (C5/M) | L:272-408:C9 | C9 |
14 | 0–5 | −574 | 404 | 392 | −12 | Gedney, Irene (C14/T) | L:245-472:C3 | C3 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.