Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 3–1 | +431 | 0 | 1027 | Pecht, Daria (C7/M) | W:454-278:C12 | C11 | |
2 | 3–1 | +260 | 1069 | 1063 | −6 | Gitelman, Akiva (C1/M) | L:384-396:C13 | C12 |
3 | 3–1 | +243 | 802 | 827 | +25 | Janssen, Sharon (C11/T) | W:436-391:C6 | C7 |
4 | 3–1 | +105 | 993 | 1002 | +9 | Niesink, Patrick (C2/M) | W:387-312:C14 | C13 |
5 | 3–1 | +70 | 1079 | 1093 | +14 | Brown, Diane (C9/T) | W:357-291:C4 | C5 |
6 | 3–1 | +4 | 967 | 986 | +19 | Henkelman, Emilie (C4/M) | L:291-357:C9 | C8 |
7 | 2–2 | −17 | 793 | 792 | −1 | Apissoghomian, John (C6/M) | L:391-436:C11 | C10 |
8 | 2–2 | −181 | 631 | 681 | +50 | Pressey, Carol (C13/T) | W:396-384:C1 | C2 |
9 | 2–2 | −294 | 1109 | 1102 | −7 | Bathgate, Jillian (C8/T) | L:248-590:C3 | C4 |
10 | 1–3 | +292 | 992 | 978 | −14 | Ramos, Lany (C3/M) | W:590-248:C8 | C14 |
11 | 1–3 | +7 | 827 | 806 | −21 | Greenway, Josh (C10/T) | L:390-419:C5 | C6 |
12 | 1–3 | −242 | 883 | 859 | −24 | Polson, Sylvia (C5/M) | W:419-390:C10 | C9 |
13 | 1–3 | −331 | 730 | 721 | −9 | Dunlop, Merran (C12/T) | L:278-454:C7 | C1 |
14 | 0–4 | −347 | 404 | 394 | −10 | Gedney, Irene (C14/T) | L:312-387:C2 | C3 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.