Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 2–0 | +205 | 1069 | 1073 | +4 | Gitelman, Akiva (C1/M) | W:406-308:C14 | C13 |
2 | 2–0 | +200 | 802 | 837 | +35 | Janssen, Sharon (C11/T) | W:397-273:C5 | C6 |
3 | 2–0 | +39 | 1079 | 1103 | +24 | Brown, Diane (C9/T) | W:454-421:C3 | C4 |
4 | 2–0 | +35 | 967 | 988 | +21 | Henkelman, Emilie (C4/M) | W:363-360:C10 | C9 |
5 | 1–1 | +126 | 0 | 631 | Pecht, Daria (C7/M) | W:422-263:C13 | C12 | |
6 | 1–1 | +37 | 1109 | 1105 | −4 | Bathgate, Jillian (C8/T) | W:409-364:C2 | C3 |
7 | 1–1 | +26 | 793 | 791 | −2 | Apissoghomian, John (C6/M) | L:325-354:C12 | C11 |
8 | 1–1 | −26 | 730 | 732 | +2 | Dunlop, Merran (C12/T) | W:354-325:C6 | C7 |
9 | 1–1 | −37 | 993 | 997 | +4 | Niesink, Patrick (C2/M) | L:364-409:C8 | C14 |
10 | 1–1 | −126 | 631 | 631 | +0 | Pressey, Carol (C13/T) | L:263-422:C7 | C1 |
11 | 0–2 | −35 | 827 | 804 | −23 | Greenway, Josh (C10/T) | L:360-363:C4 | C5 |
12 | 0–2 | −39 | 992 | 975 | −17 | Ramos, Lany (C3/M) | L:421-454:C9 | C8 |
13 | 0–2 | −200 | 883 | 862 | −21 | Polson, Sylvia (C5/M) | L:273-397:C11 | C10 |
14 | 0–2 | −205 | 404 | 400 | −4 | Gedney, Irene (C14/T) | L:308-406:C1 | C2 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.