Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 1–0 | +107 | 1069 | 1071 | +2 | Gitelman, Akiva (C1/M) | W:374-267:C14 | C14 |
2 | 1–0 | +76 | 802 | 820 | +18 | Janssen, Sharon (C11/T) | W:434-358:C5 | C5 |
3 | 1–0 | +55 | 793 | 806 | +13 | Apissoghomian, John (C6/M) | W:373-318:C12 | C12 |
4 | 1–0 | +33 | 631 | 650 | +19 | Pressey, Carol (C13/T) | W:347-314:C7 | C7 |
5 | 1–0 | +32 | 967 | 978 | +11 | Henkelman, Emilie (C4/M) | W:402-370:C10 | C10 |
6 | 1–0 | +8 | 993 | 1012 | +19 | Niesink, Patrick (C2/M) | W:399-391:C8 | C8 |
7 | 1–0 | +6 | 1079 | 1091 | +12 | Brown, Diane (C9/T) | W:366-360:C3 | C3 |
8 | 0–1 | −6 | 992 | 984 | −8 | Ramos, Lany (C3/M) | L:360-366:C9 | C9 |
9 | 0–1 | −8 | 1109 | 1098 | −11 | Bathgate, Jillian (C8/T) | L:391-399:C2 | C2 |
10 | 0–1 | −32 | 827 | 815 | −12 | Greenway, Josh (C10/T) | L:370-402:C4 | C4 |
11 | 0–1 | −33 | 0 | 500 | Pecht, Daria (C7/M) | L:314-347:C13 | C13 | |
12 | 0–1 | −55 | 730 | 721 | −9 | Dunlop, Merran (C12/T) | L:318-373:C6 | C6 |
13 | 0–1 | −76 | 883 | 872 | −11 | Polson, Sylvia (C5/M) | L:358-434:C11 | C11 |
14 | 0–1 | −107 | 404 | 402 | −2 | Gedney, Irene (C14/T) | L:267-374:C1 | C1 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.