Back to round index.
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
8 | 338 | 309 | Henkelman, Emilie (C4/M) | Gedney, Irene (C14/T) |
1 | 347 | 314 | Pressey, Carol (C13/T) | Pecht, Daria (C7/M) |
8 | 351 | 287 | Niesink, Patrick (C2/M) | Dunlop, Merran (C12/T) |
7 | 351 | 349 | Dunlop, Merran (C12/T) | Niesink, Patrick (C2/M) |
2 | 354 | 325 | Dunlop, Merran (C12/T) | Apissoghomian, John (C6/M) |
7 | 355 | 318 | Ramos, Lany (C3/M) | Pressey, Carol (C13/T) |
4 | 357 | 291 | Brown, Diane (C9/T) | Henkelman, Emilie (C4/M) |
7 | 359 | 289 | Bathgate, Jillian (C8/T) | Polson, Sylvia (C5/M) |
6 | 360 | 330 | Gitelman, Akiva (C1/M) | Dunlop, Merran (C12/T) |
3 | 360 | 358 | Apissoghomian, John (C6/M) | Janssen, Sharon (C11/T) |
2 | 363 | 360 | Henkelman, Emilie (C4/M) | Greenway, Josh (C10/T) |
1 | 366 | 360 | Brown, Diane (C9/T) | Ramos, Lany (C3/M) |
8 | 370 | 285 | Bathgate, Jillian (C8/T) | Polson, Sylvia (C5/M) |
8 | 372 | 356 | Janssen, Sharon (C11/T) | Gitelman, Akiva (C1/M) |
3 | 373 | 338 | Henkelman, Emilie (C4/M) | Brown, Diane (C9/T) |
1 | 373 | 318 | Apissoghomian, John (C6/M) | Dunlop, Merran (C12/T) |
1 | 374 | 267 | Gitelman, Akiva (C1/M) | Gedney, Irene (C14/T) |
5 | 375 | 325 | Pecht, Daria (C7/M) | Janssen, Sharon (C11/T) |
5 | 384 | 333 | Bathgate, Jillian (C8/T) | Henkelman, Emilie (C4/M) |
3 | 385 | 374 | Bathgate, Jillian (C8/T) | Ramos, Lany (C3/M) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.