Back to round index.
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
5 | 245 | 472 | Gedney, Irene (C14/T) | Ramos, Lany (C3/M) |
4 | 248 | 590 | Bathgate, Jillian (C8/T) | Ramos, Lany (C3/M) |
2 | 263 | 422 | Pressey, Carol (C13/T) | Pecht, Daria (C7/M) |
1 | 267 | 374 | Gedney, Irene (C14/T) | Gitelman, Akiva (C1/M) |
6 | 271 | 473 | Gedney, Irene (C14/T) | Ramos, Lany (C3/M) |
5 | 272 | 408 | Polson, Sylvia (C5/M) | Brown, Diane (C9/T) |
2 | 273 | 397 | Polson, Sylvia (C5/M) | Janssen, Sharon (C11/T) |
4 | 278 | 454 | Dunlop, Merran (C12/T) | Pecht, Daria (C7/M) |
7 | 280 | 452 | Gedney, Irene (C14/T) | Henkelman, Emilie (C4/M) |
7 | 281 | 464 | Apissoghomian, John (C6/M) | Brown, Diane (C9/T) |
6 | 281 | 388 | Pressey, Carol (C13/T) | Niesink, Patrick (C2/M) |
8 | 285 | 370 | Polson, Sylvia (C5/M) | Bathgate, Jillian (C8/T) |
8 | 287 | 351 | Dunlop, Merran (C12/T) | Niesink, Patrick (C2/M) |
7 | 289 | 359 | Polson, Sylvia (C5/M) | Bathgate, Jillian (C8/T) |
4 | 291 | 357 | Henkelman, Emilie (C4/M) | Brown, Diane (C9/T) |
8 | 300 | 403 | Apissoghomian, John (C6/M) | Brown, Diane (C9/T) |
8 | 308 | 399 | Greenway, Josh (C10/T) | Pecht, Daria (C7/M) |
2 | 308 | 406 | Gedney, Irene (C14/T) | Gitelman, Akiva (C1/M) |
8 | 309 | 338 | Gedney, Irene (C14/T) | Henkelman, Emilie (C4/M) |
4 | 312 | 387 | Gedney, Irene (C14/T) | Niesink, Patrick (C2/M) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.