Back to round index.
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
4 | 590 | 248 | Ramos, Lany (C3/M) | Bathgate, Jillian (C8/T) |
6 | 473 | 271 | Ramos, Lany (C3/M) | Gedney, Irene (C14/T) |
5 | 472 | 245 | Ramos, Lany (C3/M) | Gedney, Irene (C14/T) |
3 | 464 | 335 | Pecht, Daria (C7/M) | Dunlop, Merran (C12/T) |
7 | 464 | 281 | Brown, Diane (C9/T) | Apissoghomian, John (C6/M) |
4 | 454 | 278 | Pecht, Daria (C7/M) | Dunlop, Merran (C12/T) |
2 | 454 | 421 | Brown, Diane (C9/T) | Ramos, Lany (C3/M) |
7 | 452 | 280 | Henkelman, Emilie (C4/M) | Gedney, Irene (C14/T) |
6 | 451 | 351 | Pecht, Daria (C7/M) | Janssen, Sharon (C11/T) |
5 | 449 | 376 | Greenway, Josh (C10/T) | Apissoghomian, John (C6/M) |
8 | 448 | 380 | Ramos, Lany (C3/M) | Pressey, Carol (C13/T) |
6 | 441 | 392 | Greenway, Josh (C10/T) | Apissoghomian, John (C6/M) |
4 | 436 | 391 | Janssen, Sharon (C11/T) | Apissoghomian, John (C6/M) |
1 | 434 | 358 | Janssen, Sharon (C11/T) | Polson, Sylvia (C5/M) |
6 | 432 | 372 | Henkelman, Emilie (C4/M) | Bathgate, Jillian (C8/T) |
7 | 429 | 332 | Pecht, Daria (C7/M) | Greenway, Josh (C10/T) |
2 | 422 | 263 | Pecht, Daria (C7/M) | Pressey, Carol (C13/T) |
4 | 419 | 390 | Polson, Sylvia (C5/M) | Greenway, Josh (C10/T) |
3 | 413 | 342 | Greenway, Josh (C10/T) | Polson, Sylvia (C5/M) |
2 | 409 | 364 | Bathgate, Jillian (C8/T) | Niesink, Patrick (C2/M) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.