Back to round index.
Round | Spread | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
4 | 342 | 590 | 248 | Ramos, Lany (C3/M) | Bathgate, Jillian (C8/T) |
5 | 227 | 472 | 245 | Ramos, Lany (C3/M) | Gedney, Irene (C14/T) |
6 | 202 | 473 | 271 | Ramos, Lany (C3/M) | Gedney, Irene (C14/T) |
7 | 183 | 464 | 281 | Brown, Diane (C9/T) | Apissoghomian, John (C6/M) |
4 | 176 | 454 | 278 | Pecht, Daria (C7/M) | Dunlop, Merran (C12/T) |
7 | 172 | 452 | 280 | Henkelman, Emilie (C4/M) | Gedney, Irene (C14/T) |
2 | 159 | 422 | 263 | Pecht, Daria (C7/M) | Pressey, Carol (C13/T) |
5 | 136 | 408 | 272 | Brown, Diane (C9/T) | Polson, Sylvia (C5/M) |
3 | 129 | 464 | 335 | Pecht, Daria (C7/M) | Dunlop, Merran (C12/T) |
2 | 124 | 397 | 273 | Janssen, Sharon (C11/T) | Polson, Sylvia (C5/M) |
1 | 107 | 374 | 267 | Gitelman, Akiva (C1/M) | Gedney, Irene (C14/T) |
6 | 107 | 388 | 281 | Niesink, Patrick (C2/M) | Pressey, Carol (C13/T) |
8 | 103 | 403 | 300 | Brown, Diane (C9/T) | Apissoghomian, John (C6/M) |
6 | 100 | 451 | 351 | Pecht, Daria (C7/M) | Janssen, Sharon (C11/T) |
2 | 98 | 406 | 308 | Gitelman, Akiva (C1/M) | Gedney, Irene (C14/T) |
7 | 97 | 429 | 332 | Pecht, Daria (C7/M) | Greenway, Josh (C10/T) |
8 | 91 | 399 | 308 | Pecht, Daria (C7/M) | Greenway, Josh (C10/T) |
8 | 85 | 370 | 285 | Bathgate, Jillian (C8/T) | Polson, Sylvia (C5/M) |
1 | 76 | 434 | 358 | Janssen, Sharon (C11/T) | Polson, Sylvia (C5/M) |
4 | 75 | 387 | 312 | Niesink, Patrick (C2/M) | Gedney, Irene (C14/T) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.