Back to round index.
Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
2 | 875 | 454 | 421 | Brown, Diane (C9/T) | Ramos, Lany (C3/M) |
4 | 838 | 590 | 248 | Ramos, Lany (C3/M) | Bathgate, Jillian (C8/T) |
6 | 833 | 441 | 392 | Greenway, Josh (C10/T) | Apissoghomian, John (C6/M) |
8 | 828 | 448 | 380 | Ramos, Lany (C3/M) | Pressey, Carol (C13/T) |
4 | 827 | 436 | 391 | Janssen, Sharon (C11/T) | Apissoghomian, John (C6/M) |
5 | 825 | 449 | 376 | Greenway, Josh (C10/T) | Apissoghomian, John (C6/M) |
4 | 809 | 419 | 390 | Polson, Sylvia (C5/M) | Greenway, Josh (C10/T) |
6 | 804 | 432 | 372 | Henkelman, Emilie (C4/M) | Bathgate, Jillian (C8/T) |
6 | 802 | 451 | 351 | Pecht, Daria (C7/M) | Janssen, Sharon (C11/T) |
3 | 799 | 464 | 335 | Pecht, Daria (C7/M) | Dunlop, Merran (C12/T) |
1 | 792 | 434 | 358 | Janssen, Sharon (C11/T) | Polson, Sylvia (C5/M) |
1 | 790 | 399 | 391 | Niesink, Patrick (C2/M) | Bathgate, Jillian (C8/T) |
4 | 780 | 396 | 384 | Pressey, Carol (C13/T) | Gitelman, Akiva (C1/M) |
2 | 773 | 409 | 364 | Bathgate, Jillian (C8/T) | Niesink, Patrick (C2/M) |
1 | 772 | 402 | 370 | Henkelman, Emilie (C4/M) | Greenway, Josh (C10/T) |
7 | 761 | 429 | 332 | Pecht, Daria (C7/M) | Greenway, Josh (C10/T) |
3 | 759 | 385 | 374 | Bathgate, Jillian (C8/T) | Ramos, Lany (C3/M) |
3 | 755 | 413 | 342 | Greenway, Josh (C10/T) | Polson, Sylvia (C5/M) |
7 | 754 | 409 | 345 | Janssen, Sharon (C11/T) | Gitelman, Akiva (C1/M) |
5 | 752 | 394 | 358 | Gitelman, Akiva (C1/M) | Dunlop, Merran (C12/T) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.