Back to round index.
Rank | Average Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 436.62 | 5.0- 3.0 | +826 | Ramos, Lany (C3/M) |
2 | 413.50 | 7.0- 1.0 | +769 | Pecht, Daria (C7/M) |
3 | 398.38 | 7.0- 1.0 | +539 | Brown, Diane (C9/T) |
4 | 385.25 | 5.0- 3.0 | +173 | Janssen, Sharon (C11/T) |
5 | 382.88 | 3.0- 5.0 | -59 | Greenway, Josh (C10/T) |
6 | 377.88 | 5.0- 3.0 | +246 | Gitelman, Akiva (C1/M) |
7 | 373.38 | 5.0- 3.0 | +224 | Niesink, Patrick (C2/M) |
8 | 373.00 | 6.0- 2.0 | +214 | Henkelman, Emilie (C4/M) |
9 | 364.75 | 5.0- 3.0 | -148 | Bathgate, Jillian (C8/T) |
10 | 349.75 | 2.0- 6.0 | -425 | Apissoghomian, John (C6/M) |
11 | 340.00 | 3.0- 5.0 | -343 | Pressey, Carol (C13/T) |
12 | 326.38 | 2.0- 6.0 | -459 | Dunlop, Merran (C12/T) |
13 | 323.50 | 1.0- 7.0 | -580 | Polson, Sylvia (C5/M) |
14 | 290.75 | 0.0- 8.0 | -977 | Gedney, Irene (C14/T) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.