Back to round index.
Board | Player | Opponent | |
---|---|---|---|
2 | Apissoghomian, John (C6/M) | ![]() | Brown, Diane (C9/T) repeat |
7 | Bathgate, Jillian (C8/T) | ![]() | Polson, Sylvia (C5/M) repeat |
2 | Brown, Diane (C9/T) | ![]() | Apissoghomian, John (C6/M) repeat |
6 | Dunlop, Merran (C12/T) | ![]() | Niesink, Patrick (C2/M) repeat |
4 | Gedney, Irene (C14/T) | ![]() | Henkelman, Emilie (C4/M) repeat |
3 | Gitelman, Akiva (C1/M) | ![]() | Janssen, Sharon (C11/T) repeat |
1 | Greenway, Josh (C10/T) | ![]() | Pecht, Daria (C7/M) repeat |
4 | Henkelman, Emilie (C4/M) | ![]() | Gedney, Irene (C14/T) repeat |
3 | Janssen, Sharon (C11/T) | ![]() | Gitelman, Akiva (C1/M) repeat |
6 | Niesink, Patrick (C2/M) | ![]() | Dunlop, Merran (C12/T) repeat |
Board | Player | Opponent | |
---|---|---|---|
1 | Pecht, Daria (C7/M) | ![]() | Greenway, Josh (C10/T) repeat |
7 | Polson, Sylvia (C5/M) | ![]() | Bathgate, Jillian (C8/T) repeat |
5 | Pressey, Carol (C13/T) | ![]() | Ramos, Lany (C3/M) repeat |
5 | Ramos, Lany (C3/M) | ![]() | Pressey, Carol (C13/T) repeat |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.