Back to round index.
Board | Player | Opponent | |
---|---|---|---|
6 | Apissoghomian, John (C6/M) | Greenway, Josh (C10/T) repeat | |
5 | Bathgate, Jillian (C8/T) | Henkelman, Emilie (C4/M) repeat | |
4 | Brown, Diane (C9/T) | Polson, Sylvia (C5/M) repeat | |
2 | Dunlop, Merran (C12/T) | Gitelman, Akiva (C1/M) repeat | |
7 | Gedney, Irene (C14/T) | Ramos, Lany (C3/M) repeat | |
2 | Gitelman, Akiva (C1/M) | Dunlop, Merran (C12/T) repeat | |
6 | Greenway, Josh (C10/T) | Apissoghomian, John (C6/M) repeat | |
5 | Henkelman, Emilie (C4/M) | Bathgate, Jillian (C8/T) repeat | |
1 | Janssen, Sharon (C11/T) | Pecht, Daria (C7/M) repeat | |
3 | Niesink, Patrick (C2/M) | Pressey, Carol (C13/T) repeat |
Board | Player | Opponent | |
---|---|---|---|
1 | Pecht, Daria (C7/M) | Janssen, Sharon (C11/T) repeat | |
4 | Polson, Sylvia (C5/M) | Brown, Diane (C9/T) repeat | |
3 | Pressey, Carol (C13/T) | Niesink, Patrick (C2/M) repeat | |
7 | Ramos, Lany (C3/M) | Gedney, Irene (C14/T) repeat |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.