Back to round index.
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Rodriguez, Alex T | 368-367 1.0-0.0 +1 = +1 | 428-250 2.0-0.0 +178 = +179 | 366-367 2.0-1.0 -1 = +178 | 323-386 2.0-2.0 -63 = +115 | 419-468 2.0-3.0 -49 = +66 | 389-278 3.0-3.0 +111 = +177 | 364-288 4.0-3.0 +76 = +253 | 371-365 5.0-3.0 +6 = +259 | 379-337 6.0-3.0 +42 = +301 | 478-286 7.0-3.0 +192 = +493 | - - = | - - = | 1. Rodriguez, Alex |
2. Cullman, Roger T | 475-312 1.0-0.0 +163 = +163 | 396-401 1.0-1.0 -5 = +158 | 416-241 2.0-1.0 +175 = +333 | 461-345 3.0-1.0 +116 = +449 | 350-505 3.0-2.0 -155 = +294 | 449-327 4.0-2.0 +122 = +416 | 364-343 5.0-2.0 +21 = +437 | 411-449 5.0-3.0 -38 = +399 | 487-330 6.0-3.0 +157 = +556 | 286-478 6.0-4.0 -192 = +364 | - - = | - - = | 2. Cullman, Roger |
3. Gibson, Geoff T | 439-269 1.0-0.0 +170 = +170 | 384-339 2.0-0.0 +45 = +215 | 397-358 3.0-0.0 +39 = +254 | 438-345 4.0-0.0 +93 = +347 | 407-289 5.0-0.0 +118 = +465 | 323-368 5.0-1.0 -45 = +420 | 288-364 5.0-2.0 -76 = +344 | 449-411 6.0-2.0 +38 = +382 | 332-500 6.0-3.0 -168 = +214 | 310-449 6.0-4.0 -139 = +75 | - - = | - - = | 3. Gibson, Geoff |
4. Miransky, Anna T | 389-380 1.0-0.0 +9 = +9 | 360-461 1.0-1.0 -101 = -92 | 474-347 2.0-1.0 +127 = +35 | 386-323 3.0-1.0 +63 = +98 | 505-350 4.0-1.0 +155 = +253 | 368-323 5.0-1.0 +45 = +298 | 463-276 6.0-1.0 +187 = +485 | 419-438 6.0-2.0 -19 = +466 | 326-308 7.0-2.0 +18 = +484 | 307-399 7.0-3.0 -92 = +392 | - - = | - - = | 4. Miransky, Anna |
5. Kessler, Lisa T | 367-368 0.0-1.0 -1 = -1 | 438-335 1.0-1.0 +103 = +102 | 331-382 1.0-2.0 -51 = +51 | 401-323 2.0-2.0 +78 = +129 | 387-450 2.0-3.0 -63 = +66 | 412-351 3.0-3.0 +61 = +127 | 397-370 4.0-3.0 +27 = +154 | 397-413 4.0-4.0 -16 = +138 | 380-329 5.0-4.0 +51 = +189 | 558-306 6.0-4.0 +252 = +441 | - - = | - - = | 5. Kessler, Lisa |
6. Wise, Lynda T | 347-440 0.0-1.0 -93 = -93 | 401-396 1.0-1.0 +5 = -88 | 321-455 1.0-2.0 -134 = -222 | 379-359 2.0-2.0 +20 = -202 | 357-324 3.0-2.0 +33 = -169 | 416-404 4.0-2.0 +12 = -157 | 385-470 4.0-3.0 -85 = -242 | 331-363 4.0-4.0 -32 = -274 | 366-296 5.0-4.0 +70 = -204 | 376-467 5.0-5.0 -91 = -295 | - - = | - - = | 6. Wise, Lynda |
7. Palazzo, Mad T | 431-315 1.0-0.0 +116 = +116 | 399-345 2.0-0.0 +54 = +170 | 358-397 2.0-1.0 -39 = +131 | 327-383 2.0-2.0 -56 = +75 | 313-460 2.0-3.0 -147 = -72 | 257-440 2.0-4.0 -183 = -255 | 386-336 3.0-4.0 +50 = -205 | 526-237 4.0-4.0 +289 = +84 | 329-380 4.0-5.0 -51 = +33 | - - = | - - = | - - = | 7. Palazzo, Mad |
8. Fall, Nicholas M | 440-347 1.0-0.0 +93 = +93 | 345-399 1.0-1.0 -54 = +39 | 347-474 1.0-2.0 -127 = -88 | 323-401 1.0-3.0 -78 = -166 | 289-407 1.0-4.0 -118 = -284 | 351-412 1.0-5.0 -61 = -345 | 343-364 1.0-6.0 -21 = -366 | 438-419 2.0-6.0 +19 = -347 | 330-487 2.0-7.0 -157 = -504 | 449-310 3.0-7.0 +139 = -365 | - - = | - - = | 8. Fall, Nicholas |
9. Keras, Lydia M | 315-431 0.0-1.0 -116 = -116 | 339-384 0.0-2.0 -45 = -161 | 455-321 1.0-2.0 +134 = -27 | 383-327 2.0-2.0 +56 = +29 | 450-387 3.0-2.0 +63 = +92 | 404-416 3.0-3.0 -12 = +80 | 276-463 3.0-4.0 -187 = -107 | 365-371 3.0-5.0 -6 = -113 | 337-379 3.0-6.0 -42 = -155 | 399-307 4.0-6.0 +92 = -63 | - - = | - - = | 9. Keras, Lydia |
10. Lovett, Norma M | 312-475 0.0-1.0 -163 = -163 | 335-438 0.0-2.0 -103 = -266 | 367-366 1.0-2.0 +1 = -265 | 345-461 1.0-3.0 -116 = -381 | 460-313 2.0-3.0 +147 = -234 | 278-389 2.0-4.0 -111 = -345 | 470-385 3.0-4.0 +85 = -260 | 237-526 3.0-5.0 -289 = -549 | 296-366 3.0-6.0 -70 = -619 | 306-558 3.0-7.0 -252 = -871 | - - = | - - = | 10. Lovett, Norma |
11. Bultz, Barbara M | 380-389 0.0-1.0 -9 = -9 | 461-360 1.0-1.0 +101 = +92 | 241-416 1.0-2.0 -175 = -83 | 359-379 1.0-3.0 -20 = -103 | 468-419 2.0-3.0 +49 = -54 | 440-257 3.0-3.0 +183 = +129 | 336-386 3.0-4.0 -50 = +79 | 413-397 4.0-4.0 +16 = +95 | 500-332 5.0-4.0 +168 = +263 | 467-376 6.0-4.0 +91 = +354 | - - = | - - = | 11. Bultz, Barbara |
12. Ferguson, Sharon M | 269-439 0.0-1.0 -170 = -170 | 250-428 0.0-2.0 -178 = -348 | 382-331 1.0-2.0 +51 = -297 | 345-438 1.0-3.0 -93 = -390 | 324-357 1.0-4.0 -33 = -423 | 327-449 1.0-5.0 -122 = -545 | 370-397 1.0-6.0 -27 = -572 | 363-331 2.0-6.0 +32 = -540 | 308-326 2.0-7.0 -18 = -558 | - - = | - - = | - - = | 12. Ferguson, Sharon |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.