Back to round index.
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|---|---|
275 | 1125 | 1400 | 3 | 367 | 366 | Lovett, Norma (B10/M) | Rodriguez, Alex (B1/T) |
246 | 1071 | 1317 | 3 | 382 | 331 | Ferguson, Sharon (B12/M) | Kessler, Lisa (B5/T) |
225 | 1071 | 1296 | 8 | 363 | 331 | Ferguson, Sharon (B12/M) | Wise, Lynda (B6/T) |
171 | 1125 | 1296 | 7 | 470 | 385 | Lovett, Norma (B10/M) | Wise, Lynda (B6/T) |
144 | 1125 | 1269 | 5 | 460 | 313 | Lovett, Norma (B10/M) | Palazzo, Mad (B7/T) |
140 | 1269 | 1409 | 2 | 399 | 345 | Palazzo, Mad (B7/T) | Fall, Nicholas (B8/M) |
126 | 1274 | 1400 | 5 | 468 | 419 | Bultz, Barbara (B11/M) | Rodriguez, Alex (B1/T) |
98 | 1269 | 1367 | 1 | 431 | 315 | Palazzo, Mad (B7/T) | Keras, Lydia (B9/M) |
92 | 1317 | 1409 | 4 | 401 | 323 | Kessler, Lisa (B5/T) | Fall, Nicholas (B8/M) |
92 | 1317 | 1409 | 6 | 412 | 351 | Kessler, Lisa (B5/T) | Fall, Nicholas (B8/M) |
82 | 1296 | 1378 | 2 | 401 | 396 | Wise, Lynda (B6/T) | Cullman, Roger (B2/T) |
82 | 1274 | 1356 | 2 | 461 | 360 | Bultz, Barbara (B11/M) | Miransky, Anna (B4/T) |
71 | 1296 | 1367 | 6 | 416 | 404 | Wise, Lynda (B6/T) | Keras, Lydia (B9/M) |
53 | 1356 | 1409 | 3 | 474 | 347 | Miransky, Anna (B4/T) | Fall, Nicholas (B8/M) |
44 | 1356 | 1400 | 4 | 386 | 323 | Miransky, Anna (B4/T) | Rodriguez, Alex (B1/T) |
43 | 1274 | 1317 | 8 | 413 | 397 | Bultz, Barbara (B11/M) | Kessler, Lisa (B5/T) |
42 | 1367 | 1409 | 5 | 407 | 289 | Gibson, Geoff (B3/T) | Fall, Nicholas (B8/M) |
31 | 1378 | 1409 | 7 | 364 | 343 | Cullman, Roger (B2/T) | Fall, Nicholas (B8/M) |
22 | 1356 | 1378 | 5 | 505 | 350 | Miransky, Anna (B4/T) | Cullman, Roger (B2/T) |
11 | 1367 | 1378 | 8 | 449 | 411 | Gibson, Geoff (B3/T) | Cullman, Roger (B2/T) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.