Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 9–3 | +709 | 1400 | 1441 | +41 | Rodriguez, Alex (B1/T) | W:366-290:B8 |
2 | 8–4 | +420 | 1356 | 1385 | +29 | Miransky, Anna (B4/T) | W:423-331:B12 |
3 | 8–4 | +298 | 1367 | 1392 | +25 | Gibson, Geoff (B3/T) | W:414-313:B10 |
4 | 7–5 | +613 | 1317 | 1326 | +9 | Kessler, Lisa (B5/T) | L:353-356:B11 |
5 | 7–5 | +450 | 1378 | 1383 | +5 | Cullman, Roger (B2/T) | L:402-412:B9 |
6 | 7–5 | +235 | 1274 | 1305 | +31 | Bultz, Barbara (B11/M) | W:356-353:B5 |
7 | 6–6 | +95 | 1269 | 1267 | −2 | Palazzo, Mad (B7/T) | L:361-403:B6 |
8 | 6–6 | −428 | 1296 | 1288 | −8 | Wise, Lynda (B6/T) | W:403-361:B7 |
9 | 5–7 | −149 | 1367 | 1342 | −25 | Keras, Lydia (B9/M) | W:412-402:B2 |
10 | 4–8 | −908 | 1125 | 1124 | −1 | Lovett, Norma (B10/M) | L:313-414:B3 |
11 | 3–9 | −581 | 1409 | 1338 | −71 | Fall, Nicholas (B8/M) | L:290-366:B1 |
12 | 2–10 | −754 | 1071 | 1022 | −49 | Ferguson, Sharon (B12/M) | L:331-423:B4 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.