Back to round index.
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
8 | 237 | 526 | Lovett, Norma (B10/M) | Palazzo, Mad (B7/T) |
3 | 241 | 416 | Bultz, Barbara (B11/M) | Cullman, Roger (B2/T) |
2 | 250 | 428 | Ferguson, Sharon (B12/M) | Rodriguez, Alex (B1/T) |
6 | 257 | 440 | Palazzo, Mad (B7/T) | Bultz, Barbara (B11/M) |
1 | 269 | 439 | Ferguson, Sharon (B12/M) | Gibson, Geoff (B3/T) |
7 | 276 | 463 | Keras, Lydia (B9/M) | Miransky, Anna (B4/T) |
6 | 278 | 389 | Lovett, Norma (B10/M) | Rodriguez, Alex (B1/T) |
7 | 288 | 364 | Gibson, Geoff (B3/T) | Rodriguez, Alex (B1/T) |
5 | 289 | 407 | Fall, Nicholas (B8/M) | Gibson, Geoff (B3/T) |
1 | 312 | 475 | Lovett, Norma (B10/M) | Cullman, Roger (B2/T) |
5 | 313 | 460 | Palazzo, Mad (B7/T) | Lovett, Norma (B10/M) |
1 | 315 | 431 | Keras, Lydia (B9/M) | Palazzo, Mad (B7/T) |
3 | 321 | 455 | Wise, Lynda (B6/T) | Keras, Lydia (B9/M) |
4 | 323 | 386 | Rodriguez, Alex (B1/T) | Miransky, Anna (B4/T) |
6 | 323 | 368 | Gibson, Geoff (B3/T) | Miransky, Anna (B4/T) |
4 | 323 | 401 | Fall, Nicholas (B8/M) | Kessler, Lisa (B5/T) |
5 | 324 | 357 | Ferguson, Sharon (B12/M) | Wise, Lynda (B6/T) |
4 | 327 | 383 | Palazzo, Mad (B7/T) | Keras, Lydia (B9/M) |
6 | 327 | 449 | Ferguson, Sharon (B12/M) | Cullman, Roger (B2/T) |
3 | 331 | 382 | Kessler, Lisa (B5/T) | Ferguson, Sharon (B12/M) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.