Back to round index.
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
8 | 526 | 237 | Palazzo, Mad (B7/T) | Lovett, Norma (B10/M) |
5 | 505 | 350 | Miransky, Anna (B4/T) | Cullman, Roger (B2/T) |
1 | 475 | 312 | Cullman, Roger (B2/T) | Lovett, Norma (B10/M) |
3 | 474 | 347 | Miransky, Anna (B4/T) | Fall, Nicholas (B8/M) |
7 | 470 | 385 | Lovett, Norma (B10/M) | Wise, Lynda (B6/T) |
5 | 468 | 419 | Bultz, Barbara (B11/M) | Rodriguez, Alex (B1/T) |
7 | 463 | 276 | Miransky, Anna (B4/T) | Keras, Lydia (B9/M) |
4 | 461 | 345 | Cullman, Roger (B2/T) | Lovett, Norma (B10/M) |
2 | 461 | 360 | Bultz, Barbara (B11/M) | Miransky, Anna (B4/T) |
5 | 460 | 313 | Lovett, Norma (B10/M) | Palazzo, Mad (B7/T) |
3 | 455 | 321 | Keras, Lydia (B9/M) | Wise, Lynda (B6/T) |
5 | 450 | 387 | Keras, Lydia (B9/M) | Kessler, Lisa (B5/T) |
6 | 449 | 327 | Cullman, Roger (B2/T) | Ferguson, Sharon (B12/M) |
8 | 449 | 411 | Gibson, Geoff (B3/T) | Cullman, Roger (B2/T) |
1 | 440 | 347 | Fall, Nicholas (B8/M) | Wise, Lynda (B6/T) |
6 | 440 | 257 | Bultz, Barbara (B11/M) | Palazzo, Mad (B7/T) |
1 | 439 | 269 | Gibson, Geoff (B3/T) | Ferguson, Sharon (B12/M) |
4 | 438 | 345 | Gibson, Geoff (B3/T) | Ferguson, Sharon (B12/M) |
2 | 438 | 335 | Kessler, Lisa (B5/T) | Lovett, Norma (B10/M) |
8 | 438 | 419 | Fall, Nicholas (B8/M) | Miransky, Anna (B4/T) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.