Back to round index.
Round | Spread | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
8 | 289 | 526 | 237 | Palazzo, Mad (B7/T) | Lovett, Norma (B10/M) |
7 | 187 | 463 | 276 | Miransky, Anna (B4/T) | Keras, Lydia (B9/M) |
6 | 183 | 440 | 257 | Bultz, Barbara (B11/M) | Palazzo, Mad (B7/T) |
2 | 178 | 428 | 250 | Rodriguez, Alex (B1/T) | Ferguson, Sharon (B12/M) |
3 | 175 | 416 | 241 | Cullman, Roger (B2/T) | Bultz, Barbara (B11/M) |
1 | 170 | 439 | 269 | Gibson, Geoff (B3/T) | Ferguson, Sharon (B12/M) |
1 | 163 | 475 | 312 | Cullman, Roger (B2/T) | Lovett, Norma (B10/M) |
5 | 155 | 505 | 350 | Miransky, Anna (B4/T) | Cullman, Roger (B2/T) |
5 | 147 | 460 | 313 | Lovett, Norma (B10/M) | Palazzo, Mad (B7/T) |
3 | 134 | 455 | 321 | Keras, Lydia (B9/M) | Wise, Lynda (B6/T) |
3 | 127 | 474 | 347 | Miransky, Anna (B4/T) | Fall, Nicholas (B8/M) |
6 | 122 | 449 | 327 | Cullman, Roger (B2/T) | Ferguson, Sharon (B12/M) |
5 | 118 | 407 | 289 | Gibson, Geoff (B3/T) | Fall, Nicholas (B8/M) |
4 | 116 | 461 | 345 | Cullman, Roger (B2/T) | Lovett, Norma (B10/M) |
1 | 116 | 431 | 315 | Palazzo, Mad (B7/T) | Keras, Lydia (B9/M) |
6 | 111 | 389 | 278 | Rodriguez, Alex (B1/T) | Lovett, Norma (B10/M) |
2 | 103 | 438 | 335 | Kessler, Lisa (B5/T) | Lovett, Norma (B10/M) |
2 | 101 | 461 | 360 | Bultz, Barbara (B11/M) | Miransky, Anna (B4/T) |
4 | 93 | 438 | 345 | Gibson, Geoff (B3/T) | Ferguson, Sharon (B12/M) |
1 | 93 | 440 | 347 | Fall, Nicholas (B8/M) | Wise, Lynda (B6/T) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.