Back to round index.
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
5 | 419 | 468 | Rodriguez, Alex (B1/T) | Bultz, Barbara (B11/M) |
8 | 419 | 438 | Miransky, Anna (B4/T) | Fall, Nicholas (B8/M) |
8 | 411 | 449 | Cullman, Roger (B2/T) | Gibson, Geoff (B3/T) |
6 | 404 | 416 | Keras, Lydia (B9/M) | Wise, Lynda (B6/T) |
8 | 397 | 413 | Kessler, Lisa (B5/T) | Bultz, Barbara (B11/M) |
2 | 396 | 401 | Cullman, Roger (B2/T) | Wise, Lynda (B6/T) |
5 | 387 | 450 | Kessler, Lisa (B5/T) | Keras, Lydia (B9/M) |
7 | 385 | 470 | Wise, Lynda (B6/T) | Lovett, Norma (B10/M) |
1 | 380 | 389 | Bultz, Barbara (B11/M) | Miransky, Anna (B4/T) |
7 | 370 | 397 | Ferguson, Sharon (B12/M) | Kessler, Lisa (B5/T) |
1 | 367 | 368 | Kessler, Lisa (B5/T) | Rodriguez, Alex (B1/T) |
3 | 366 | 367 | Rodriguez, Alex (B1/T) | Lovett, Norma (B10/M) |
8 | 365 | 371 | Keras, Lydia (B9/M) | Rodriguez, Alex (B1/T) |
2 | 360 | 461 | Miransky, Anna (B4/T) | Bultz, Barbara (B11/M) |
4 | 359 | 379 | Bultz, Barbara (B11/M) | Wise, Lynda (B6/T) |
3 | 358 | 397 | Palazzo, Mad (B7/T) | Gibson, Geoff (B3/T) |
6 | 351 | 412 | Fall, Nicholas (B8/M) | Kessler, Lisa (B5/T) |
5 | 350 | 505 | Cullman, Roger (B2/T) | Miransky, Anna (B4/T) |
1 | 347 | 440 | Wise, Lynda (B6/T) | Fall, Nicholas (B8/M) |
3 | 347 | 474 | Fall, Nicholas (B8/M) | Miransky, Anna (B4/T) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.