Back to round index.
Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
5 | 887 | 468 | 419 | Bultz, Barbara (B11/M) | Rodriguez, Alex (B1/T) |
8 | 860 | 449 | 411 | Gibson, Geoff (B3/T) | Cullman, Roger (B2/T) |
8 | 857 | 438 | 419 | Fall, Nicholas (B8/M) | Miransky, Anna (B4/T) |
5 | 855 | 505 | 350 | Miransky, Anna (B4/T) | Cullman, Roger (B2/T) |
7 | 855 | 470 | 385 | Lovett, Norma (B10/M) | Wise, Lynda (B6/T) |
5 | 837 | 450 | 387 | Keras, Lydia (B9/M) | Kessler, Lisa (B5/T) |
3 | 821 | 474 | 347 | Miransky, Anna (B4/T) | Fall, Nicholas (B8/M) |
2 | 821 | 461 | 360 | Bultz, Barbara (B11/M) | Miransky, Anna (B4/T) |
6 | 820 | 416 | 404 | Wise, Lynda (B6/T) | Keras, Lydia (B9/M) |
8 | 810 | 413 | 397 | Bultz, Barbara (B11/M) | Kessler, Lisa (B5/T) |
4 | 806 | 461 | 345 | Cullman, Roger (B2/T) | Lovett, Norma (B10/M) |
2 | 797 | 401 | 396 | Wise, Lynda (B6/T) | Cullman, Roger (B2/T) |
1 | 787 | 475 | 312 | Cullman, Roger (B2/T) | Lovett, Norma (B10/M) |
1 | 787 | 440 | 347 | Fall, Nicholas (B8/M) | Wise, Lynda (B6/T) |
4 | 783 | 438 | 345 | Gibson, Geoff (B3/T) | Ferguson, Sharon (B12/M) |
6 | 776 | 449 | 327 | Cullman, Roger (B2/T) | Ferguson, Sharon (B12/M) |
3 | 776 | 455 | 321 | Keras, Lydia (B9/M) | Wise, Lynda (B6/T) |
2 | 773 | 438 | 335 | Kessler, Lisa (B5/T) | Lovett, Norma (B10/M) |
5 | 773 | 460 | 313 | Lovett, Norma (B10/M) | Palazzo, Mad (B7/T) |
1 | 769 | 389 | 380 | Miransky, Anna (B4/T) | Bultz, Barbara (B11/M) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.