Back to round index.
Board | Player | Opponent | |
---|---|---|---|
3 | Bultz, Barbara (B11/M) | ![]() | Gibson, Geoff (B3/T) repeat |
2 | Cullman, Roger (B2/T) | ![]() | Keras, Lydia (B9/M) |
1 | Fall, Nicholas (B8/M) | ![]() | Rodriguez, Alex (B1/T) |
6 | Ferguson, Sharon (B12/M) | ![]() | Palazzo, Mad (B7/T) repeat |
3 | Gibson, Geoff (B3/T) | ![]() | Bultz, Barbara (B11/M) repeat |
2 | Keras, Lydia (B9/M) | ![]() | Cullman, Roger (B2/T) |
5 | Kessler, Lisa (B5/T) | ![]() | Wise, Lynda (B6/T) |
4 | Lovett, Norma (B10/M) | ![]() | Miransky, Anna (B4/T) |
4 | Miransky, Anna (B4/T) | ![]() | Lovett, Norma (B10/M) |
6 | Palazzo, Mad (B7/T) | ![]() | Ferguson, Sharon (B12/M) repeat |
Board | Player | Opponent | |
---|---|---|---|
1 | Rodriguez, Alex (B1/T) | ![]() | Fall, Nicholas (B8/M) |
5 | Wise, Lynda (B6/T) | ![]() | Kessler, Lisa (B5/T) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.