Back to round index.
Board | Player | Opponent | |
---|---|---|---|
3 | Bultz, Barbara (B11/M) | Gibson, Geoff (B3/T) | |
1 | Cullman, Roger (B2/T) | Fall, Nicholas (B8/M) repeat | |
1 | Fall, Nicholas (B8/M) | Cullman, Roger (B2/T) repeat | |
4 | Ferguson, Sharon (B12/M) | Miransky, Anna (B4/T) | |
3 | Gibson, Geoff (B3/T) | Bultz, Barbara (B11/M) | |
2 | Keras, Lydia (B9/M) | Rodriguez, Alex (B1/T) repeat | |
5 | Kessler, Lisa (B5/T) | Palazzo, Mad (B7/T) | |
6 | Lovett, Norma (B10/M) | Wise, Lynda (B6/T) repeat | |
4 | Miransky, Anna (B4/T) | Ferguson, Sharon (B12/M) | |
5 | Palazzo, Mad (B7/T) | Kessler, Lisa (B5/T) |
Board | Player | Opponent | |
---|---|---|---|
2 | Rodriguez, Alex (B1/T) | Keras, Lydia (B9/M) repeat | |
6 | Wise, Lynda (B6/T) | Lovett, Norma (B10/M) repeat |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.