Back to round index.
Board | Player | Opponent | |
---|---|---|---|
2 | Bultz, Barbara (B11/M) | Kessler, Lisa (B5/T) | |
3 | Cullman, Roger (B2/T) | Gibson, Geoff (B3/T) | |
6 | Fall, Nicholas (B8/M) | Miransky, Anna (B4/T) repeat | |
4 | Ferguson, Sharon (B12/M) | Wise, Lynda (B6/T) repeat | |
3 | Gibson, Geoff (B3/T) | Cullman, Roger (B2/T) | |
1 | Keras, Lydia (B9/M) | Rodriguez, Alex (B1/T) | |
2 | Kessler, Lisa (B5/T) | Bultz, Barbara (B11/M) | |
5 | Lovett, Norma (B10/M) | Palazzo, Mad (B7/T) repeat | |
6 | Miransky, Anna (B4/T) | Fall, Nicholas (B8/M) repeat | |
5 | Palazzo, Mad (B7/T) | Lovett, Norma (B10/M) repeat |
Board | Player | Opponent | |
---|---|---|---|
1 | Rodriguez, Alex (B1/T) | Keras, Lydia (B9/M) | |
4 | Wise, Lynda (B6/T) | Ferguson, Sharon (B12/M) repeat |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.